|
Charlotte Hornets 125 |
|
Indiana Pacers 108 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 31 | 10-15 | 6-7 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 26 | 12 |
| L. Ball | 36 | 8-14 | 2-5 | 0-0 | 2 | 5 | 7 | 10 | 2 | 0 | 4 | 0 | 18 | 20 |
| J. Lytle | 16 | 6-8 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 4 |
| A. Nesmith | 26 | 4-5 | 4-5 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 12 | 13 |
| D. Saric | 20 | 5-9 | 0-3 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 7 |
| G. Hayward | 28 | 4-6 | 4-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 12 | 8 |
| M. Bridges | 27 | 4-9 | 1-3 | 0-0 | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 2 | 9 | 12 |
| K. Anderson | 26 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 6 |
| T. Maxey | 16 | 2-4 | 1-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 5 |
| R. Williams III | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 5 |
| J. Evans | 8 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| D. Wright | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -3 |
| TEAM | 49-83 | 23-38 | 4-6 | 6 | 33 | 39 | 33 | 8 | 4 | 14 | 19 | 125 | ||
| 59% | 60.5% | 66.7% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 31 | 7-14 | 3-8 | 3-4 | 2 | 9 | 11 | 3 | 1 | 2 | 2 | 0 | 20 | -12 |
| M. Turner | 27 | 5-9 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 14 | -5 |
| T. Young | 17 | 4-9 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | -5 |
| J. Jackson | 17 | 4-9 | 2-6 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 11 | -5 |
| C. Allocco | 30 | 5-11 | 0-4 | 1-2 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 11 | -11 |
| C. Zeller | 17 | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | -15 |
| T. Warren | 31 | 4-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 9 | -12 |
| M. Brogdon | 36 | 3-7 | 3-4 | 0-0 | 0 | 2 | 2 | 10 | 2 | 0 | 4 | 3 | 9 | -20 |
| J. Lamb | 20 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | -11 |
| B. McLemore | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| J. Johnson | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| R. Hollis-Jefferson | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 40-80 | 19-47 | 9-12 | 6 | 27 | 33 | 32 | 12 | 6 | 13 | 10 | 108 | ||
| 50% | 40.4% | 75% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 1 |