|
Washington Wizards 115 |
|
Detroit Pistons 98 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 34 | 9-16 | 4-9 | 6-8 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 28 | 18 |
| D. Waiters | 27 | 5-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 7 |
| K. Looney | 31 | 6-13 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 12 | 6 |
| W. Davis | 24 | 4-6 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 7 |
| K. Lewis | 22 | 4-10 | 3-7 | 0-0 | 1 | 2 | 3 | 8 | 2 | 1 | 0 | 1 | 11 | 13 |
| W. Gabriel | 21 | 5-10 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 8 |
| T. Bryant | 21 | 4-10 | 1-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 9 | 7 |
| D. Theis | 15 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 14 |
| K. Dunn | 17 | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 0 |
| D. DiVincenzo | 19 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 4 | 5 | 6 |
| D. Gafford | 9 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
| R. Westbrook | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-86 | 17-42 | 8-10 | 10 | 28 | 38 | 27 | 7 | 7 | 8 | 23 | 115 | ||
| 52.3% | 40.5% | 80% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 20 | 8-10 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 0 | 20 | -8 |
| K. Hayes | 27 | 5-14 | 3-10 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 17 | -14 |
| R. Sarpy | 24 | 5-11 | 1-1 | 0-0 | 9 | 6 | 15 | 4 | 0 | 0 | 1 | 2 | 11 | -12 |
| B. Bogdanovic | 24 | 3-7 | 1-5 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | -12 |
| E. Payton | 25 | 4-10 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | -2 |
| I. Bonga | 21 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 7 | -3 |
| G. Williams | 17 | 2-6 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | -7 |
| J. McRae | 23 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -15 |
| J. Robinson | 16 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | -5 |
| I. Stewart | 22 | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 2 |
| S. Doumbouya | 17 | 1-4 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | -12 |
| T. Lyles | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 37-83 | 11-39 | 13-20 | 17 | 30 | 47 | 18 | 5 | 4 | 13 | 14 | 98 | ||
| 44.6% | 28.2% | 65% | ||||||||||||
| Points: 28 |
| Assists: 10 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 0 |