Golden State Warriors 124 |
|
New York Knicks 105 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wiseman | 35 | 8-12 | 0-1 | 11-14 | 6 | 7 | 13 | 2 | 1 | 2 | 1 | 0 | 27 | 29 |
S. Curry | 38 | 9-19 | 7-14 | 2-2 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 1 | 27 | 23 |
K. Thompson | 20 | 7-10 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 15 | 29 |
E. Paschall | 23 | 6-11 | 0-1 | 3-3 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 3 | 15 | 29 |
D. Lee | 25 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 25 |
J. Grant | 25 | 3-6 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 10 | -9 |
J. Poole | 28 | 3-8 | 1-5 | 0-1 | 1 | 5 | 6 | 3 | 2 | 1 | 5 | 3 | 7 | -6 |
T. Rhymer | 13 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | -9 |
K. Oubre Jr. | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
M. Beasley | 5 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
J. Brown | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
D. Green | 21 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 3 | 1 | 2 | 3 | 0 | -5 |
TEAM | 45-85 | 16-41 | 18-22 | 10 | 34 | 44 | 29 | 14 | 7 | 24 | 20 | 124 | ||
52.9% | 39% | 81.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 34 | 7-12 | 1-4 | 7-9 | 0 | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 22 | -23 |
D. Avdija | 31 | 8-13 | 2-4 | 1-2 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 19 | -2 |
A. Wiggins | 37 | 4-16 | 2-7 | 7-10 | 3 | 4 | 7 | 6 | 1 | 0 | 3 | 2 | 17 | -23 |
J. Lecque | 14 | 6-10 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 4 |
R. Barrett | 25 | 5-15 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 4 | 0 | 8 | 4 | 12 | -24 |
M. Leonard | 17 | 3-4 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 10 |
C. Boucher | 21 | 3-7 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | -8 |
M. Robinson | 19 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 4 | -5 |
J. Hernangomez | 25 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -29 |
K. Knox | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -4 |
P. Dozier | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
B. Forbes | DNP - Coach's Decision | |||||||||||||
TEAM | 39-90 | 10-30 | 17-23 | 14 | 29 | 43 | 21 | 20 | 4 | 22 | 19 | 105 | ||
43.3% | 33.3% | 73.9% |
Points: 27 |
Assists: 2 |
Rebounds: 13 |
Blocks: 2 |
Steals: 1 |