|
Boston Celtics 116 |
|
Los Angeles (L) Lakers 115 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 11-20 | 1-6 | 6-9 | 1 | 4 | 5 | 6 | 3 | 2 | 5 | 3 | 29 | -11 |
| T. Thompson | 36 | 12-16 | 0-0 | 1-1 | 6 | 9 | 15 | 3 | 3 | 1 | 1 | 3 | 25 | -8 |
| J. Brown | 38 | 5-9 | 2-5 | 4-6 | 0 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | 16 | -11 |
| M. Smart | 37 | 5-12 | 1-5 | 2-2 | 1 | 1 | 2 | 10 | 3 | 1 | 4 | 5 | 13 | -13 |
| M. Carter-Williams | 25 | 4-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 5 |
| F. Ntilikina | 29 | 4-8 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 10 | 11 |
| D. Jones Jr. | 11 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 14 |
| V. Carey | 14 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 10 |
| N. Noel | 8 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| P. Beverley | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| L. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-81 | 11-27 | 13-18 | 8 | 31 | 39 | 28 | 14 | 9 | 23 | 21 | 116 | ||
| 56.8% | 40.7% | 72.2% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 32 | 13-20 | 8-13 | 4-8 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 38 | 12 |
| A. Davis | 38 | 7-14 | 3-4 | 6-7 | 3 | 10 | 13 | 2 | 2 | 3 | 4 | 0 | 23 | 11 |
| D. Schroder | 37 | 7-12 | 3-6 | 2-4 | 0 | 5 | 5 | 0 | 2 | 1 | 5 | 4 | 19 | -5 |
| A. Drummond | 35 | 7-13 | 0-0 | 2-3 | 9 | 4 | 13 | 4 | 4 | 1 | 1 | 5 | 16 | 10 |
| T. Caupain | 27 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 8 | 6 |
| A. McKinnie | 26 | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | -9 |
| L. DeWitt | 10 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -12 |
| K. Caldwell-Pope | 22 | 1-9 | 0-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | -7 |
| D. Davis | 13 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -11 |
| A. LaRue | DNP - Coach's Decision | |||||||||||||
| D. Finney-Smith | DNP - Coach's Decision | |||||||||||||
| M. Conley | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-91 | 17-40 | 14-22 | 16 | 25 | 41 | 14 | 15 | 6 | 20 | 19 | 115 | ||
| 46.2% | 42.5% | 63.6% | ||||||||||||
| Points: 29 |
| Assists: 6 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 3 |