|
Utah Jazz 110 |
|
Portland Trail Blazers 96 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 41 | 9-33 | 4-22 | 1-2 | 1 | 7 | 8 | 7 | 3 | 1 | 3 | 0 | 23 | 6 |
| B. Bogdanovic | 29 | 8-13 | 5-10 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 21 | 18 |
| J. Clarkson | 22 | 6-11 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | -1 |
| L. Dean | 24 | 3-9 | 2-5 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 4 | 12 | 15 |
| R. Jackson | 20 | 3-7 | 3-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | -4 |
| R. Gobert | 35 | 5-7 | 0-0 | 0-0 | 8 | 11 | 19 | 0 | 0 | 3 | 3 | 0 | 10 | 17 |
| J. McDaniels | 14 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| D. Favors | 29 | 2-5 | 0-2 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 18 |
| O. Porter Jr. | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| M. Paige | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. O'Neale | 19 | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | -4 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-94 | 19-54 | 7-8 | 18 | 41 | 59 | 18 | 5 | 4 | 16 | 10 | 110 | ||
| 44.7% | 35.2% | 87.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Covington | 29 | 7-14 | 4-11 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | -18 |
| N. Powell | 32 | 5-9 | 4-6 | 2-2 | 0 | 7 | 7 | 2 | 5 | 2 | 1 | 3 | 16 | 12 |
| K. Olynyk | 19 | 5-6 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | -21 |
| A. Simons | 14 | 5-8 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 11 | -1 |
| M. Chriss | 29 | 5-14 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 7 |
| S. Labissiere | 19 | 5-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 4 |
| T. Duval | 32 | 4-14 | 1-7 | 0-0 | 0 | 3 | 3 | 8 | 2 | 1 | 1 | 3 | 9 | -16 |
| C. Elleby | 15 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | -12 |
| R. Fife | 18 | 0-4 | 0-2 | 3-4 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | -5 |
| G. Harris | 24 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | -15 |
| I. Thomas | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | -5 |
| H. Giles | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-86 | 13-39 | 5-6 | 4 | 33 | 37 | 26 | 12 | 7 | 9 | 19 | 96 | ||
| 45.3% | 33.3% | 83.3% | ||||||||||||
| Points: 23 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 3 |