|
San Antonio Spurs 117 |
|
Atlanta Hawks 127 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 33 | 7-22 | 5-17 | 6-6 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 25 | -23 |
| D. Murray | 33 | 8-10 | 4-6 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 20 | -20 |
| C. LeVert | 33 | 8-12 | 4-6 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 20 | 5 |
| D. Bertans | 30 | 5-11 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15 | -31 |
| D. White | 21 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 10 | 15 |
| J. Martin | 23 | 3-10 | 1-5 | 2-2 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 9 | 2 |
| J. Poeltl | 13 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16 |
| D. Green | 20 | 3-5 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 18 |
| T. Nicol | 10 | 1-2 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -8 |
| L. Walker IV | 25 | 1-8 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | -24 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| B. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-91 | 23-55 | 8-8 | 12 | 23 | 35 | 28 | 10 | 5 | 9 | 21 | 117 | ||
| 47.3% | 41.8% | 100% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 39 | 11-23 | 8-15 | 11-11 | 1 | 7 | 8 | 11 | 1 | 0 | 5 | 4 | 41 | 21 |
| J. Collins | 39 | 10-15 | 3-7 | 3-3 | 0 | 8 | 8 | 4 | 0 | 2 | 1 | 1 | 26 | 21 |
| K. Huerter | 33 | 7-8 | 5-5 | 4-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 23 | 23 |
| C. Capela | 36 | 7-9 | 0-0 | 1-4 | 6 | 11 | 17 | 4 | 1 | 2 | 2 | 2 | 15 | 25 |
| C. Reddish | 11 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -16 |
| P. Williams | 23 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 2 |
| D. Gallinari | 12 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -15 |
| J. Morris | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| A. Holiday | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -11 |
| D. Hunter | 33 | 0-7 | 0-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 2 | 1 | 0 | -5 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-78 | 22-43 | 19-22 | 9 | 34 | 43 | 28 | 3 | 7 | 12 | 10 | 127 | ||
| 55.1% | 51.2% | 86.4% | ||||||||||||
| Points: 41 |
| Assists: 11 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 1 |