|
Milwaukee Bucks 97 |
|
Charlotte Hornets 99 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 41 | 9-21 | 5-13 | 0-0 | 0 | 9 | 9 | 6 | 2 | 0 | 4 | 3 | 23 | 5 |
| J. Holiday | 30 | 9-15 | 4-8 | 0-0 | 0 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 22 | 11 |
| D. Rose | 27 | 6-9 | 2-3 | 3-4 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 17 | -11 |
| B. Lopez | 31 | 5-13 | 1-7 | 0-0 | 1 | 8 | 9 | 3 | 3 | 2 | 1 | 1 | 11 | 1 |
| P. Reed | 30 | 2-8 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 5 |
| M. Oni | 19 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | -14 |
| M. Morris | 21 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 11 |
| K. Williams | 14 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. Atkins | 6 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| J. Trent | 18 | 1-4 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -3 |
| J. Nwora | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-87 | 17-48 | 4-6 | 2 | 34 | 36 | 23 | 11 | 8 | 10 | 13 | 97 | ||
| 43.7% | 35.4% | 66.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 14 | 10-12 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 20 | 11 |
| A. Nesmith | 32 | 7-9 | 5-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 19 | -4 |
| P. Washington | 38 | 6-16 | 2-7 | 3-3 | 2 | 9 | 11 | 3 | 0 | 0 | 3 | 4 | 17 | -12 |
| G. Hayward | 37 | 4-11 | 3-8 | 1-2 | 1 | 9 | 10 | 5 | 0 | 1 | 5 | 2 | 12 | 2 |
| T. Maxey | 16 | 3-3 | 2-2 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 8 |
| L. Ball | 41 | 4-15 | 0-6 | 0-0 | 2 | 5 | 7 | 13 | 3 | 0 | 3 | 3 | 8 | -5 |
| D. Saric | 29 | 2-6 | 0-3 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | -18 |
| M. Bridges | 18 | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| I. Anigbogu | 9 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 15 |
| J. Evans | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| D. Wright | DNP - Coach's Decision | |||||||||||||
| K. Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-82 | 12-36 | 9-10 | 7 | 46 | 53 | 27 | 8 | 1 | 18 | 15 | 99 | ||
| 47.6% | 33.3% | 90% | ||||||||||||
| Points: 17 |
| Assists: 3 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 0 |