|
Indiana Pacers 100 |
|
Detroit Pistons 98 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 34 | 9-17 | 3-8 | 5-6 | 0 | 5 | 5 | 9 | 0 | 0 | 3 | 3 | 26 | 7 |
| T. Warren | 38 | 8-13 | 3-7 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 21 | 12 |
| D. Sabonis | 38 | 7-13 | 0-3 | 0-1 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 1 | 14 | -5 |
| M. Turner | 25 | 4-9 | 0-1 | 1-3 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 5 | 9 | -4 |
| J. Lamb | 20 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | -2 |
| J. Jackson | 14 | 1-7 | 1-5 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | -5 |
| C. Allocco | 36 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 3 | 7 | 4 |
| T. Young | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 0 |
| J. Johnson | 21 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 14 |
| B. McLemore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| D. Bender | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-79 | 10-36 | 14-18 | 6 | 28 | 34 | 25 | 9 | 4 | 11 | 21 | 100 | ||
| 48.1% | 27.8% | 77.8% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 16 | 6-11 | 0-0 | 8-8 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 20 | -5 |
| J. Robinson | 25 | 5-9 | 3-4 | 3-4 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 4 | 16 | -5 |
| S. Doumbouya | 19 | 6-8 | 3-5 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 15 | 10 |
| B. Bogdanovic | 23 | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 11 | 12 |
| J. McRae | 22 | 3-7 | 1-4 | 2-3 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 4 | 9 | -6 |
| R. Sarpy | 32 | 3-9 | 0-0 | 0-0 | 6 | 2 | 8 | 1 | 0 | 1 | 4 | 3 | 6 | 3 |
| K. Hayes | 24 | 2-7 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | 5 | 1 |
| G. Williams | 20 | 2-6 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -2 |
| E. Payton | 23 | 2-8 | 0-4 | 1-2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 7 |
| I. Bonga | 17 | 1-2 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | -10 |
| I. Stewart | 19 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -15 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-77 | 11-30 | 19-23 | 13 | 34 | 47 | 22 | 8 | 3 | 17 | 22 | 98 | ||
| 44.2% | 36.7% | 82.6% | ||||||||||||
| Points: 26 |
| Assists: 9 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |