|
Orlando Magic 109 |
|
Toronto Raptors 97 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 32 | 9-10 | 0-1 | 7-9 | 4 | 12 | 16 | 2 | 0 | 0 | 2 | 2 | 25 | 12 |
| P. Thomas | 32 | 5-12 | 4-11 | 0-0 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | 14 | 10 |
| R. Hampton | 29 | 5-13 | 1-7 | 3-6 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 14 | 3 |
| C. Anthony | 21 | 4-9 | 4-9 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 14 | 13 |
| F. VanVleet | 34 | 3-15 | 1-8 | 5-6 | 2 | 8 | 10 | 12 | 0 | 0 | 5 | 3 | 12 | 13 |
| J. Isaac | 31 | 4-9 | 1-4 | 2-4 | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 1 | 11 | 7 |
| J. Nurkic | 16 | 4-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| T. Terry | 10 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
| J. Winslow | 17 | 1-4 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
| M. Wagner | 16 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| J. Brunson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-89 | 13-48 | 24-33 | 10 | 47 | 57 | 24 | 8 | 5 | 15 | 14 | 109 | ||
| 40.4% | 27.1% | 72.7% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 29 | 5-9 | 4-7 | 0-0 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 4 | 14 | -3 |
| C. Payne | 29 | 4-11 | 3-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 13 | -12 |
| M. Fultz | 22 | 5-11 | 1-3 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 6 | 11 | -1 |
| K. Faried | 15 | 5-6 | 0-1 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | -5 |
| L. Metternich | 23 | 4-10 | 0-5 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 10 | 1 |
| F. Mason III | 11 | 4-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 0 |
| E. Kanter | 25 | 5-9 | 0-1 | 0-3 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| D. Wilson | 29 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 6 | 7 | -2 |
| D. House | 23 | 2-9 | 1-7 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | -13 |
| Z. Collins | 23 | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | -12 |
| J. Okafor | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -7 |
| P. Connaughton | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 39-92 | 10-40 | 9-14 | 5 | 40 | 45 | 22 | 9 | 5 | 14 | 29 | 97 | ||
| 42.4% | 25% | 64.3% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 16 |
| Blocks: 0 |
| Steals: 0 |