|
Denver Nuggets 108 |
|
Houston Rockets 116 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 36 | 12-18 | 1-6 | 0-0 | 0 | 9 | 9 | 9 | 3 | 2 | 3 | 3 | 25 | 9 |
| A. Gordon | 30 | 6-16 | 1-7 | 5-6 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 0 | 18 | -1 |
| B. Bol | 23 | 7-12 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 16 | -14 |
| S. Curry | 32 | 5-9 | 4-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 14 | -16 |
| W. Barton | 27 | 5-11 | 3-9 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 13 | 0 |
| M. Porter Jr. | 31 | 3-5 | 2-4 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 10 | -1 |
| H. Blake | 14 | 3-7 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | -11 |
| J. Murray | 27 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 6 | 4 | 10 |
| J. Toscano-Anderson | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
| T. Jones | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -7 |
| K. Bazemore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| M. Spears | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 12-43 | 10-14 | 8 | 33 | 41 | 33 | 10 | 3 | 15 | 22 | 108 | ||
| 50% | 27.9% | 71.4% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 35 | 10-15 | 5-8 | 2-2 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 0 | 27 | -7 |
| J. Wall | 36 | 7-14 | 3-6 | 9-12 | 1 | 2 | 3 | 14 | 2 | 0 | 4 | 2 | 26 | -9 |
| C. Wood | 30 | 5-10 | 1-5 | 7-9 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 18 | 2 |
| D. Hernandez | 21 | 7-12 | 0-1 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 17 | 19 |
| C. Metu | 19 | 4-9 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 9 |
| R. Hood | 24 | 4-10 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 9 | -10 |
| J. Whitehead | 27 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -11 |
| S. Napier | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 17 |
| J. Holiday | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| E. Gordon | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Martin | 17 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 17 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-81 | 12-34 | 22-30 | 7 | 32 | 39 | 26 | 6 | 2 | 13 | 18 | 116 | ||
| 50.6% | 35.3% | 73.3% | ||||||||||||
| Points: 26 |
| Assists: 14 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |