|
Milwaukee Bucks 78 |
|
Detroit Pistons 92 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 31 | 6-19 | 1-8 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 6 | 1 | 14 | -11 |
| J. Holiday | 35 | 5-11 | 3-7 | 1-2 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 4 | 14 | -16 |
| D. Rose | 26 | 4-8 | 3-6 | 2-2 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 13 | -5 |
| P. Reed | 27 | 6-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | -6 |
| R. Atkins | 17 | 3-8 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | -3 |
| M. Diakite | 10 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 1 |
| B. Lopez | 26 | 2-7 | 1-6 | 0-0 | 1 | 9 | 10 | 0 | 0 | 7 | 2 | 2 | 5 | -10 |
| W. Crumble | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Nwora | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Trent | 14 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | -4 |
| K. Williams | 15 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
| M. Morris | 21 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -6 |
| TEAM | 32-75 | 10-35 | 4-6 | 8 | 32 | 40 | 18 | 7 | 15 | 20 | 14 | 78 | ||
| 42.7% | 28.6% | 66.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 32 | 6-11 | 3-4 | 4-4 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 19 | 10 |
| G. Mitchell | 21 | 6-14 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 15 | 0 |
| V. Cancar | 25 | 7-11 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 15 | 16 |
| E. Payton | 25 | 4-8 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 2 | 9 | 2 |
| R. Sarpy | 25 | 4-9 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 8 | 15 |
| J. Robinson | 14 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 5 |
| J. McRae | 20 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 12 |
| I. Stewart | 28 | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 4 | 3 |
| T. Lyles | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| I. Bonga | 14 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| S. Doumbouya | 16 | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| G. Williams | 11 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| TEAM | 37-82 | 8-22 | 10-12 | 11 | 33 | 44 | 19 | 14 | 3 | 13 | 13 | 92 | ||
| 45.1% | 36.4% | 83.3% | ||||||||||||
| Points: 19 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 3 |