|
Cleveland Cavaliers 121 |
|
New York Knicks 130 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 35 | 8-13 | 5-9 | 0-0 | 0 | 6 | 6 | 12 | 2 | 2 | 3 | 4 | 21 | -10 |
| K. Love | 35 | 9-11 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 21 | -10 |
| C. Sexton | 35 | 8-13 | 1-3 | 2-2 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 3 | 19 | -1 |
| M. Bolden | 24 | 7-13 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 16 | -3 |
| T. Nahra | 39 | 5-13 | 2-6 | 3-4 | 0 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 15 | 0 |
| D. Windler | 19 | 5-6 | 1-1 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 12 | -2 |
| M. Kabengele | 23 | 4-11 | 0-2 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | -5 |
| I. Okoro | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| T. Prince | 17 | 0-4 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | -7 |
| D. Garland | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| A. Walker | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-90 | 12-29 | 13-18 | 6 | 33 | 39 | 34 | 7 | 7 | 13 | 28 | 121 | ||
| 53.3% | 41.4% | 72.2% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 35 | 12-21 | 5-9 | 6-7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 35 | 10 |
| A. Wiggins | 32 | 8-15 | 3-7 | 1-4 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 20 | 7 |
| D. Avdija | 21 | 7-11 | 3-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 19 | 7 |
| R. Barrett | 32 | 3-10 | 0-4 | 5-6 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 11 | 7 |
| J. Okelley | 28 | 5-9 | 0-4 | 0-0 | 2 | 8 | 10 | 3 | 1 | 0 | 4 | 1 | 10 | 3 |
| M. Robinson | 30 | 4-5 | 0-0 | 2-4 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 10 | 6 |
| P. Dozier | 13 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -1 |
| J. Hernangomez | 18 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 5 |
| J. Lecque | 16 | 1-5 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| M. Leonard | 13 | 1-6 | 1-5 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | -1 |
| K. Knox | DNP - Coach's Decision | |||||||||||||
| B. Forbes | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-92 | 16-45 | 20-27 | 11 | 33 | 44 | 26 | 8 | 5 | 12 | 15 | 130 | ||
| 51.1% | 35.6% | 74.1% | ||||||||||||
| Points: 35 |
| Assists: 2 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 2 |