|
Boston Celtics 110 |
|
Golden State Warriors 118 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 8-17 | 4-5 | 5-6 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 0 | 25 | -7 |
| J. Brown | 38 | 8-10 | 2-4 | 1-3 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 19 | -7 |
| K. Walker | 38 | 7-23 | 3-15 | 0-0 | 0 | 8 | 8 | 8 | 2 | 0 | 4 | 4 | 17 | -16 |
| T. Thompson | 36 | 7-17 | 0-0 | 3-8 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 1 | 17 | -5 |
| L. Williams | 17 | 3-8 | 3-5 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 6 |
| M. Smart | 32 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 6 | 7 | -5 |
| V. Carey | 12 | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -3 |
| N. Noel | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | -1 |
| D. Jones Jr. | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | -3 |
| F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-90 | 14-33 | 16-25 | 10 | 35 | 45 | 24 | 6 | 4 | 17 | 18 | 110 | ||
| 44.4% | 42.4% | 64% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 34 | 8-12 | 0-0 | 7-8 | 7 | 11 | 18 | 2 | 2 | 9 | 2 | 3 | 23 | 12 |
| K. Thompson | 34 | 7-14 | 1-4 | 7-8 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 22 | 3 |
| K. Oubre Jr. | 33 | 7-13 | 3-8 | 0-0 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 2 | 17 | 29 |
| S. Curry | 38 | 5-17 | 3-13 | 4-4 | 0 | 1 | 1 | 10 | 3 | 0 | 6 | 4 | 17 | 16 |
| D. Lee | 23 | 5-10 | 5-10 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 16 | -13 |
| E. Paschall | 34 | 5-13 | 1-5 | 2-2 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 3 | 13 | 3 |
| D. Green | 19 | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 7 | 0 | 1 | 2 | 2 | 3 | -4 |
| J. Grant | 9 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -12 |
| M. Beasley | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Rhymer | 10 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| J. Poole | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-88 | 14-44 | 22-26 | 10 | 34 | 44 | 31 | 12 | 11 | 15 | 18 | 118 | ||
| 46.6% | 31.8% | 84.6% | ||||||||||||
| Points: 23 |
| Assists: 2 |
| Rebounds: 18 |
| Blocks: 9 |
| Steals: 2 |