ncbsbasket
Charlotte Hornets
98
Final Score - View Game Log
1 2 3 4 OT F
15 31 21 31 - 98
26 32 26 25 - 109
Los Angeles (C) Clippers
109

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
P. Washington 32 8-20 2-10 0-0 1 6 7 1 0 0 4 3 18 -15
L. Ball 45 4-10 4-7 2-2 1 11 12 13 2 0 4 3 14 -10
I. Anigbogu 16 5-8 0-1 2-2 1 3 4 0 1 0 0 0 12 -5
R. Williams III 14 4-6 0-0 2-2 1 0 1 0 1 0 1 0 10 2
A. Nesmith 15 3-3 3-3 0-0 0 2 2 0 1 0 1 4 9 10
T. Maxey 32 2-4 2-3 2-2 1 3 4 1 0 0 0 3 8 -9
D. Saric 20 2-4 2-3 2-2 0 3 3 0 0 1 0 1 8 -14
K. Anderson 11 4-5 0-1 0-0 1 0 1 1 0 0 2 1 8 3
M. Bridges 35 3-15 0-10 0-2 1 4 5 4 2 2 3 3 6 -4
J. Lytle 4 1-1 1-1 0-0 0 1 1 1 1 1 0 0 3 9
G. Hayward 17 1-8 0-5 0-0 1 1 2 4 0 0 1 4 2 -17
J. Evans DNP - Coach's Decision
TEAM 37-84 14-44 10-12 8 34 42 25 8 4 16 22 98
44% 31.8% 83.3%

Los Angeles (C) Clippers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Leonard 35 5-9 2-6 9-9 0 6 6 6 3 1 4 1 21 23
P. George 32 4-11 1-7 9-9 0 7 7 6 4 1 5 2 18 16
R. Rubio 30 5-12 5-10 0-0 0 5 5 8 1 1 1 4 15 27
M. Morris Sr. 26 5-6 2-2 1-1 0 2 2 0 0 0 1 2 13 23
S. Ibaka 17 4-8 4-7 0-0 0 2 2 0 1 0 1 1 12 -4
J. Green 11 4-5 4-5 0-0 0 1 1 1 0 1 0 0 12 -14
L. Nance Jr. 26 3-8 1-4 0-0 0 4 4 2 0 2 0 1 7 23
J. Richardson 22 2-5 1-3 0-0 0 2 2 0 1 0 0 1 5 7
W. Lee 15 2-5 0-1 0-0 1 5 6 3 0 0 3 1 4 -15
C. Osman 17 1-3 0-2 0-0 1 2 3 1 0 0 2 1 2 -18
I. Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 -9
G. Dieng 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 -9
TEAM 35-75 20-48 19-19 2 37 39 27 10 6 18 14 109
46.7% 41.7% 100%

Player of the Game

Kawhi Leonard

Forward

Points: 21
Assists: 6
Rebounds: 6
Blocks: 1
Steals: 3