|
Phoenix Suns 107 |
|
Houston Rockets 93 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 36 | 11-19 | 1-4 | 3-7 | 6 | 12 | 18 | 3 | 3 | 1 | 2 | 2 | 26 | 11 |
| J. Randle | 35 | 9-12 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 20 | 8 |
| D. Booker | 41 | 9-18 | 1-8 | 0-0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 1 | 19 | 10 |
| C. Paul | 34 | 4-7 | 2-4 | 0-0 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 4 | 10 | 16 |
| D. Brooks | 30 | 4-11 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | -1 |
| J. Crowder | 22 | 2-5 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 17 |
| A. Len | 11 | 3-4 | 1-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
| M. Teague | 13 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 3 |
| F. Campazzo | 4 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. Smith | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Okpala | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P. Millsap | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 44-85 | 10-35 | 9-13 | 12 | 36 | 48 | 25 | 5 | 1 | 10 | 13 | 107 | ||
| 51.8% | 28.6% | 69.2% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 34 | 8-18 | 1-6 | 4-4 | 0 | 2 | 2 | 8 | 1 | 2 | 1 | 1 | 21 | -3 |
| R. Hood | 23 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | -1 |
| D. Hernandez | 22 | 7-13 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | -19 |
| K. Edwards | 32 | 5-12 | 3-9 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 13 | -9 |
| C. Wood | 30 | 4-9 | 0-2 | 3-4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 11 | 1 |
| J. Whitehead | 26 | 2-4 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 5 |
| S. Martin | 19 | 2-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | -8 |
| C. Metu | 21 | 2-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | -19 |
| E. Gordon | 15 | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -11 |
| M. Williams | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| K. Martin Jr. | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| S. Napier | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -14 |
| TEAM | 37-83 | 11-35 | 8-11 | 8 | 27 | 35 | 15 | 3 | 4 | 7 | 18 | 93 | ||
| 44.6% | 31.4% | 72.7% | ||||||||||||
| Points: 26 |
| Assists: 3 |
| Rebounds: 18 |
| Blocks: 1 |
| Steals: 3 |