|
Minnesota Timberwolves 117 |
|
New Orleans Pelicans 107 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 8-16 | 3-7 | 12-14 | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 1 | 31 | 17 |
| D. Russell | 40 | 6-19 | 2-11 | 15-17 | 1 | 2 | 3 | 9 | 2 | 0 | 4 | 5 | 29 | -1 |
| L. Kennard | 37 | 6-9 | 5-5 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 3 | 19 | 17 |
| J. Smith | 16 | 5-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 11 | 0 |
| M. Bridges | 32 | 4-10 | 0-3 | 0-0 | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 4 | 8 | 10 |
| A. Edwards | 28 | 2-6 | 1-5 | 2-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 7 | 15 |
| N. Reid | 11 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -7 |
| J. Okogie | 25 | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | -9 |
| C. Johnson | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| J. McLaughlin | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
| J. Culver | DNP - Coach's Decision | |||||||||||||
| N. Bjelica | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-79 | 13-40 | 34-39 | 6 | 34 | 40 | 26 | 10 | 5 | 14 | 22 | 117 | ||
| 44.3% | 32.5% | 87.2% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Adams | 29 | 9-12 | 0-0 | 7-8 | 6 | 5 | 11 | 3 | 2 | 1 | 2 | 3 | 25 | 5 |
| B. Ingram | 40 | 8-17 | 4-10 | 3-6 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 23 | 1 |
| Z. Williamson | 37 | 5-11 | 0-1 | 8-8 | 3 | 8 | 11 | 5 | 0 | 0 | 8 | 1 | 18 | -17 |
| E. Bledsoe | 36 | 6-19 | 1-10 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 4 | 15 | -10 |
| J. Hart | 22 | 5-10 | 4-8 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 14 | -8 |
| D. Vassell | 26 | 2-7 | 1-4 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 11 |
| T. Satoransky | 8 | 0-3 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | -16 |
| L. Payne | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| D. Jordan | 17 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 5 | 0 | -8 |
| L. Ball | 16 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 6 | 0 | -4 |
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-86 | 10-40 | 27-31 | 12 | 38 | 50 | 23 | 11 | 1 | 19 | 32 | 107 | ||
| 40.7% | 25% | 87.1% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 2 |
| Steals: 0 |