|
Atlanta Hawks 101 |
|
Orlando Magic 120 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 34 | 12-24 | 2-6 | 9-11 | 1 | 3 | 4 | 5 | 0 | 0 | 6 | 0 | 35 | -21 |
| J. Collins | 34 | 6-14 | 2-4 | 5-6 | 3 | 9 | 12 | 1 | 1 | 0 | 4 | 0 | 19 | -21 |
| D. Hunter | 33 | 5-6 | 4-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 14 | 5 |
| A. Holiday | 9 | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | -7 |
| J. Morris | 10 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 9 |
| K. Huerter | 28 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | -20 |
| D. Gallinari | 25 | 2-9 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -15 |
| B. Portis | 4 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| P. Williams | 24 | 1-7 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | -30 |
| C. Reddish | 15 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 3 |
| C. Capela | 23 | 1-2 | 0-0 | 0-2 | 3 | 8 | 11 | 0 | 0 | 3 | 2 | 3 | 2 | -3 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-80 | 15-35 | 16-21 | 12 | 37 | 49 | 15 | 4 | 4 | 24 | 11 | 101 | ||
| 43.8% | 42.9% | 76.2% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Terry | 24 | 10-18 | 2-7 | 3-4 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 25 | 16 |
| W. Carter Jr. | 30 | 8-13 | 1-3 | 2-2 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 4 | 19 | 21 |
| P. Thomas | 28 | 5-10 | 3-5 | 0-0 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 2 | 13 | 22 |
| M. Wagner | 16 | 4-6 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | -4 |
| C. Anthony | 23 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 4 | 10 | 4 |
| C. Okeke | 30 | 4-10 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 21 |
| R. Hampton | 25 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 2 | 7 | 5 |
| F. VanVleet | 11 | 2-5 | 2-4 | 1-1 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 5 | 7 | -1 |
| T. Ross | 13 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 12 |
| J. Nurkic | 13 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| J. Isaac | 22 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 5 | -3 |
| M. Morris | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| TEAM | 47-92 | 16-39 | 10-11 | 6 | 33 | 39 | 28 | 13 | 11 | 9 | 25 | 120 | ||
| 51.1% | 41% | 90.9% | ||||||||||||
| Points: 25 |
| Assists: 6 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |