|
Brooklyn Nets 116 |
|
Chicago Bulls 133 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 30 | 10-20 | 7-13 | 0-0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | 27 | -20 |
| J. Harden | 37 | 6-18 | 5-14 | 4-4 | 1 | 3 | 4 | 8 | 4 | 0 | 5 | 5 | 21 | -21 |
| K. Durant | 36 | 7-17 | 1-6 | 0-0 | 1 | 7 | 8 | 6 | 1 | 0 | 5 | 2 | 15 | -20 |
| R. Holmes | 35 | 6-11 | 0-1 | 2-2 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | 5 | 14 | -17 |
| K. Kuzma | 21 | 4-7 | 2-3 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 5 |
| T. Davis | 16 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 12 | 8 |
| C. Brown Jr. | 21 | 2-5 | 1-2 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 6 | 1 |
| D. Eubanks | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| J. Ingles | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| J. Harris | 35 | 1-4 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 3 | 2 | -18 |
| G. Dragic | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Baynes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 43-94 | 21-50 | 9-12 | 7 | 32 | 39 | 26 | 9 | 7 | 17 | 23 | 116 | ||
| 45.7% | 42% | 75% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 37 | 9-18 | 5-8 | 11-11 | 2 | 4 | 6 | 6 | 2 | 0 | 5 | 1 | 34 | 24 |
| O. Okongwu | 37 | 11-14 | 0-1 | 1-2 | 5 | 6 | 11 | 0 | 1 | 2 | 1 | 2 | 23 | 23 |
| N. Vucevic | 35 | 8-15 | 1-2 | 2-2 | 1 | 10 | 11 | 2 | 2 | 0 | 3 | 2 | 19 | 31 |
| C. White | 37 | 7-13 | 2-4 | 2-2 | 0 | 8 | 8 | 9 | 2 | 0 | 2 | 2 | 18 | 23 |
| K. Porter Jr. | 18 | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 13 | -9 |
| T. Brown Jr. | 35 | 5-12 | 0-2 | 3-3 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 3 | 13 | 20 |
| L. Shamet | 11 | 2-3 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | -7 |
| L. Markkanen | 17 | 2-8 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | -12 |
| C. Randle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Mykhailiuk | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| A. Delgado | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| W. Cauley-Stein | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | -10 |
| TEAM | 49-92 | 14-26 | 21-22 | 10 | 43 | 53 | 33 | 11 | 2 | 18 | 15 | 133 | ||
| 53.3% | 53.8% | 95.5% | ||||||||||||
| Points: 34 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |