|
Charlotte Hornets 113 |
|
Los Angeles (L) Lakers 118 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nesmith | 33 | 10-15 | 8-12 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 30 | 1 |
| P. Washington | 38 | 10-17 | 1-3 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 24 | -6 |
| M. Bridges | 20 | 6-9 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 15 | 10 |
| G. Hayward | 33 | 4-8 | 2-5 | 2-5 | 0 | 4 | 4 | 8 | 3 | 0 | 1 | 5 | 12 | -10 |
| L. Ball | 32 | 4-10 | 3-8 | 0-0 | 1 | 5 | 6 | 6 | 1 | 0 | 3 | 3 | 11 | 4 |
| I. Anigbogu | 14 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
| T. Maxey | 19 | 2-10 | 1-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | -11 |
| R. Williams III | 14 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | -3 |
| D. Saric | 29 | 2-10 | 0-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | -3 |
| J. Evans | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -8 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| K. Anderson | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 16-48 | 9-14 | 7 | 24 | 31 | 31 | 10 | 2 | 10 | 20 | 113 | ||
| 48.9% | 33.3% | 64.3% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Caldwell-Pope | 29 | 10-12 | 5-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 27 | -1 |
| A. Drummond | 35 | 10-11 | 0-0 | 0-0 | 4 | 14 | 18 | 7 | 1 | 0 | 3 | 1 | 20 | 11 |
| L. James | 36 | 6-14 | 1-4 | 3-9 | 0 | 4 | 4 | 8 | 0 | 1 | 4 | 3 | 16 | 25 |
| D. Davis | 26 | 5-8 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 11 | 10 |
| D. Schroder | 19 | 2-6 | 2-4 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 10 | 13 |
| M. Conley | 27 | 3-9 | 1-6 | 3-3 | 0 | 0 | 0 | 6 | 2 | 1 | 6 | 2 | 10 | -14 |
| B. Biyombo | 13 | 3-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | -7 |
| A. McKinnie | 13 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | -21 |
| T. Hardaway Jr. | 19 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
| T. Weems | 22 | 1-3 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | -6 |
| T. Caupain | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| D. Finney-Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-78 | 13-30 | 17-27 | 8 | 35 | 43 | 29 | 6 | 5 | 19 | 18 | 118 | ||
| 56.4% | 43.3% | 63% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 18 |
| Blocks: 0 |
| Steals: 1 |