|
Memphis Grizzlies 99 |
|
Portland Trail Blazers 114 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 40 | 10-20 | 1-8 | 3-4 | 0 | 2 | 2 | 14 | 3 | 0 | 5 | 0 | 24 | -6 |
| B. Clarke | 40 | 10-19 | 0-6 | 4-5 | 6 | 6 | 12 | 1 | 3 | 1 | 2 | 3 | 24 | -6 |
| E. Fournier | 29 | 5-13 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 12 | -19 |
| J. Valanciunas | 36 | 5-8 | 1-2 | 0-0 | 2 | 10 | 12 | 1 | 0 | 4 | 1 | 0 | 11 | -5 |
| D. DeRozan | 36 | 3-9 | 1-3 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 1 | 7 | -13 |
| J. Parker | 17 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | -9 |
| D. Oturu | 6 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
| J. Teague | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | -4 |
| D. Melton | 23 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 0 |
| J. Hoard | 7 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | -4 |
| C. Bybee | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-90 | 6-30 | 7-9 | 11 | 34 | 45 | 29 | 12 | 6 | 16 | 14 | 99 | ||
| 47.8% | 20% | 77.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 36 | 11-22 | 6-13 | 3-4 | 0 | 3 | 3 | 9 | 0 | 3 | 3 | 0 | 31 | 13 |
| N. Powell | 30 | 5-12 | 3-8 | 2-2 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 15 | 8 |
| K. Olynyk | 14 | 4-4 | 4-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 | 13 |
| I. Thomas | 16 | 4-10 | 2-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 13 |
| H. Giles | 24 | 5-10 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 3 |
| T. Duval | 13 | 5-9 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 5 |
| S. Labissiere | 21 | 4-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 9 | 7 |
| M. Chriss | 25 | 3-8 | 0-3 | 0-3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | 3 |
| G. Harris | 26 | 2-4 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 3 | 5 | -8 |
| S. Ravenel | 13 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C. Elleby | 22 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 14 |
| R. Fife | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-88 | 18-42 | 6-10 | 8 | 34 | 42 | 30 | 8 | 7 | 15 | 14 | 114 | ||
| 51.1% | 42.9% | 60% | ||||||||||||
| Points: 31 |
| Assists: 9 |
| Rebounds: 3 |
| Blocks: 3 |
| Steals: 0 |