|
Denver Nuggets 81 |
|
San Antonio Spurs 106 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 28 | 7-10 | 3-4 | 0-0 | 1 | 10 | 11 | 0 | 1 | 0 | 1 | 1 | 17 | -14 |
| B. Bol | 24 | 6-14 | 0-2 | 2-2 | 4 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 14 | -1 |
| A. Gordon | 22 | 5-9 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 12 | -19 |
| J. Murray | 34 | 4-13 | 0-7 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 10 | -9 |
| D. Dotson | 20 | 2-11 | 1-6 | 2-3 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | -9 |
| D. Jeter | 5 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| S. Curry | 18 | 2-6 | 1-4 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -16 |
| W. Barton | 26 | 2-8 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | -21 |
| M. Spears | 24 | 1-4 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | -24 |
| N. Jokic | 16 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | -14 |
| H. Blake | 19 | 0-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | -4 |
| K. Bazemore | 5 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| TEAM | 31-88 | 9-41 | 10-14 | 9 | 42 | 51 | 16 | 4 | 7 | 16 | 12 | 81 | ||
| 35.2% | 22% | 71.4% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Martin | 25 | 7-14 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 16 | 15 |
| D. White | 16 | 5-9 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 16 |
| B. Brown | 34 | 5-13 | 2-6 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 13 | 16 |
| C. LeVert | 22 | 4-8 | 3-5 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 12 | 20 |
| J. Poeltl | 36 | 5-9 | 0-0 | 1-2 | 7 | 9 | 16 | 3 | 3 | 3 | 1 | 3 | 11 | 15 |
| D. Green | 25 | 4-6 | 2-4 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 11 | 7 |
| D. Bertans | 23 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 11 | 18 |
| D. Murray | 29 | 4-16 | 1-5 | 0-0 | 0 | 7 | 7 | 5 | 3 | 0 | 1 | 1 | 9 | 11 |
| J. Jackson Jr. | 10 | 2-6 | 1-4 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | 13 |
| T. Jones | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 |
| T. Nicol | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| L. Walker IV | 9 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 41-96 | 17-45 | 7-11 | 12 | 43 | 55 | 23 | 7 | 8 | 8 | 19 | 106 | ||
| 42.7% | 37.8% | 63.6% | ||||||||||||
| Points: 11 |
| Assists: 3 |
| Rebounds: 16 |
| Blocks: 3 |
| Steals: 3 |