|
Houston Rockets 113 |
|
Washington Wizards 118 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 30 | 11-17 | 5-8 | 0-0 | 0 | 6 | 6 | 2 | 3 | 2 | 2 | 6 | 27 | -1 |
| J. Whitehead | 28 | 7-12 | 2-4 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 0 | 1 | 16 | 11 |
| S. Napier | 22 | 4-11 | 2-6 | 3-3 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 5 | 13 | -2 |
| C. Wood | 31 | 5-10 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 12 | 3 |
| C. Metu | 17 | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | -9 |
| J. Holiday | 19 | 4-8 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | -8 |
| R. Hood | 27 | 2-3 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 11 |
| J. Wall | 24 | 2-11 | 0-7 | 3-4 | 1 | 2 | 3 | 12 | 1 | 1 | 2 | 6 | 7 | -1 |
| D. Hernandez | 20 | 1-4 | 0-1 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | -16 |
| S. Martin | 17 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | -8 |
| M. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| E. Gordon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 41-89 | 17-45 | 14-16 | 8 | 33 | 41 | 28 | 7 | 4 | 12 | 28 | 113 | ||
| 46.1% | 37.8% | 87.5% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 30 | 12-22 | 1-5 | 9-12 | 0 | 11 | 11 | 5 | 1 | 0 | 5 | 6 | 34 | 19 |
| B. Beal | 37 | 6-17 | 3-11 | 10-12 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 25 | 3 |
| D. Theis | 27 | 7-12 | 1-3 | 0-0 | 5 | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 15 | -11 |
| D. Gafford | 18 | 5-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 12 | 18 |
| K. Lewis | 18 | 2-6 | 1-5 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | -14 |
| O. Toppin | 31 | 2-4 | 1-3 | 1-2 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | -3 |
| K. Dunn | 11 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| K. Looney | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| D. Waiters | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| W. Davis | 27 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -11 |
| W. Gabriel | 12 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| C. Hutchison | 20 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 16 |
| TEAM | 41-86 | 9-34 | 27-34 | 9 | 38 | 47 | 20 | 7 | 4 | 10 | 16 | 118 | ||
| 47.7% | 26.5% | 79.4% | ||||||||||||
| Points: 34 |
| Assists: 5 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 1 |