|
New York Knicks 87 |
|
Detroit Pistons 99 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okelley | 31 | 9-18 | 2-9 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 20 | 11 |
| R. Barrett | 39 | 6-18 | 3-10 | 2-5 | 0 | 6 | 6 | 6 | 1 | 1 | 5 | 3 | 17 | -11 |
| D. Avdija | 23 | 5-10 | 3-6 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 3 | 13 | -9 |
| A. Wiggins | 37 | 5-9 | 1-3 | 2-3 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 13 | 3 |
| M. Robinson | 28 | 4-4 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 3 | 2 | 3 | 4 | 8 | 5 |
| J. Lecque | 14 | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | -25 |
| P. Barone | 24 | 1-5 | 1-3 | 4-4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 7 | 5 |
| J. Hernangomez | 25 | 1-6 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | -22 |
| B. Forbes | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| C. Boucher | 15 | 0-4 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | -13 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-82 | 11-40 | 8-12 | 12 | 26 | 38 | 21 | 12 | 6 | 16 | 18 | 87 | ||
| 41.5% | 27.5% | 66.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 22 | 10-15 | 0-0 | 4-5 | 7 | 4 | 11 | 3 | 1 | 0 | 5 | 0 | 24 | 16 |
| K. Hayes | 31 | 5-16 | 3-5 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 5 | 1 | 13 | -12 |
| J. Robinson | 13 | 5-9 | 3-5 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 13 | 20 |
| R. Sarpy | 26 | 4-7 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 11 | -4 |
| J. McRae | 17 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 17 |
| E. Payton | 25 | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | 4 |
| V. Cancar | 19 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 18 |
| B. Bogdanovic | 26 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | -7 |
| S. Doumbouya | 20 | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | -10 |
| I. Bonga | 12 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| G. Williams | 22 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 17 |
| T. Lyles | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| TEAM | 41-82 | 10-25 | 7-9 | 14 | 35 | 49 | 22 | 6 | 5 | 20 | 12 | 99 | ||
| 50% | 40% | 77.8% | ||||||||||||
| Points: 24 |
| Assists: 3 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 1 |