|
Miami Heat 110 |
|
Philadelphia 76ers 120 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 36 | 8-15 | 4-9 | 2-2 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 1 | 22 | 10 |
| T. Rozier | 34 | 8-13 | 2-2 | 1-1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 19 | 2 |
| J. Butler | 34 | 6-15 | 2-8 | 1-2 | 2 | 3 | 5 | 6 | 2 | 0 | 7 | 0 | 15 | 3 |
| B. Adebayo | 31 | 6-12 | 0-1 | 3-4 | 3 | 10 | 13 | 10 | 5 | 3 | 3 | 3 | 15 | 20 |
| P. Achiuwa | 32 | 7-8 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 14 | 13 |
| E. Bobbit | 16 | 4-10 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | -23 |
| S. Bey | 23 | 4-11 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | -20 |
| C. Anthony | 13 | 1-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | -22 |
| M. Monk | 5 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -14 |
| A. Burks | 16 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -19 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-92 | 11-36 | 9-13 | 11 | 31 | 42 | 29 | 9 | 5 | 20 | 11 | 110 | ||
| 48.9% | 30.6% | 69.2% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 39 | 15-24 | 3-7 | 2-2 | 0 | 4 | 4 | 7 | 5 | 3 | 2 | 1 | 35 | 4 |
| K. Nunn | 36 | 7-12 | 1-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 3 | 15 | -11 |
| F. Korkmaz | 21 | 5-9 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 15 | 25 |
| D. Robinson | 29 | 5-7 | 4-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 14 | 25 |
| T. Arceneaux | 22 | 5-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 10 | 11 |
| J. Harper | 21 | 4-8 | 2-3 | 0-0 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 1 | 10 | 9 |
| B. Simmons | 21 | 3-8 | 0-1 | 3-4 | 0 | 6 | 6 | 7 | 4 | 0 | 5 | 5 | 9 | 1 |
| L. Mitchell | 26 | 4-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 8 | -1 |
| T. Harris | 21 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 4 | -8 |
| T. Snell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-86 | 13-29 | 7-8 | 4 | 34 | 38 | 34 | 14 | 8 | 18 | 22 | 120 | ||
| 58.1% | 44.8% | 87.5% | ||||||||||||
| Points: 35 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 3 |
| Steals: 5 |