|
Golden State Warriors 118 |
|
Los Angeles (C) Clippers 108 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 40 | 8-14 | 4-8 | 9-11 | 0 | 5 | 5 | 12 | 3 | 1 | 5 | 2 | 29 | 8 |
| J. Wiseman | 38 | 9-15 | 0-0 | 2-2 | 6 | 11 | 17 | 2 | 1 | 2 | 2 | 2 | 20 | 18 |
| D. Lee | 25 | 6-12 | 2-6 | 1-2 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 15 | 10 |
| K. Thompson | 34 | 4-9 | 2-3 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 12 | 8 |
| K. Oubre Jr. | 23 | 4-10 | 3-7 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 11 | -4 |
| J. Grant | 15 | 4-6 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 11 | 2 |
| E. Paschall | 34 | 4-13 | 2-9 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 8 |
| D. Green | 16 | 3-6 | 0-1 | 2-2 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 8 | 1 |
| T. Rhymer | 8 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | -4 |
| M. Beasley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| L. Frahm | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-89 | 16-41 | 16-19 | 10 | 36 | 46 | 26 | 14 | 8 | 14 | 13 | 118 | ||
| 48.3% | 39% | 84.2% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 34 | 8-14 | 4-6 | 0-0 | 2 | 2 | 4 | 16 | 2 | 0 | 3 | 2 | 20 | -8 |
| K. Leonard | 37 | 7-15 | 1-5 | 3-4 | 0 | 7 | 7 | 5 | 1 | 2 | 6 | 6 | 18 | -16 |
| S. Ibaka | 28 | 8-11 | 1-1 | 0-0 | 2 | 11 | 13 | 1 | 0 | 2 | 1 | 4 | 17 | 3 |
| M. Morris Sr. | 28 | 4-11 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 2 |
| W. Lee | 21 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | -15 |
| B. Griffin | 19 | 3-10 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | -15 |
| C. Osman | 22 | 4-9 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 8 | -9 |
| I. Smith | 12 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| J. Richardson | 28 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 7 | -1 |
| J. Green | 10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 9 |
| G. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. George | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-87 | 15-34 | 9-10 | 8 | 32 | 40 | 29 | 9 | 5 | 16 | 22 | 108 | ||
| 48.3% | 44.1% | 90% | ||||||||||||
| Points: 29 |
| Assists: 12 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 3 |