|
Boston Celtics 122 |
|
Phoenix Suns 107 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 35 | 14-22 | 9-16 | 6-7 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 43 | 20 |
| J. Tatum | 38 | 9-21 | 4-8 | 4-4 | 0 | 7 | 7 | 9 | 0 | 0 | 2 | 0 | 26 | 14 |
| T. Thompson | 25 | 5-6 | 0-1 | 2-2 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 4 | 12 | 28 |
| J. Brown | 38 | 4-8 | 3-6 | 0-0 | 0 | 8 | 8 | 3 | 1 | 2 | 3 | 1 | 11 | 14 |
| N. Noel | 13 | 4-6 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | -7 |
| D. Jones Jr. | 18 | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | -12 |
| L. Williams | 13 | 3-9 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | -5 |
| M. Smart | 30 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 27 |
| F. Ntilikina | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| V. Carey | 19 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | -5 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-90 | 19-44 | 13-15 | 5 | 34 | 39 | 32 | 8 | 5 | 10 | 19 | 122 | ||
| 50% | 43.2% | 86.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 40 | 9-23 | 4-17 | 5-5 | 0 | 8 | 8 | 9 | 0 | 0 | 3 | 0 | 27 | -23 |
| D. Ayton | 40 | 9-15 | 2-5 | 3-3 | 4 | 11 | 15 | 2 | 0 | 2 | 3 | 0 | 23 | -21 |
| C. Paul | 21 | 7-9 | 2-4 | 4-4 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 6 | 20 | 10 |
| M. Teague | 27 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 12 | -18 |
| D. Brooks | 28 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 7 | -12 |
| K. Okpala | 21 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | -1 |
| J. Randle | 17 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | -7 |
| F. Campazzo | 4 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. Crowder | 31 | 1-5 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | -6 |
| A. Len | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| P. Millsap | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 12-43 | 21-22 | 6 | 37 | 43 | 22 | 4 | 4 | 17 | 18 | 107 | ||
| 46.8% | 27.9% | 95.5% | ||||||||||||
| Points: 43 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |