|
Brooklyn Nets 114 |
|
Oklahoma City Thunder 104 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 43 | 13-24 | 4-7 | 6-7 | 1 | 7 | 8 | 9 | 6 | 1 | 0 | 3 | 36 | 22 |
| J. Harden | 41 | 9-18 | 1-7 | 5-5 | 0 | 1 | 1 | 10 | 2 | 0 | 2 | 2 | 24 | 23 |
| K. Durant | 39 | 9-12 | 1-3 | 0-0 | 2 | 4 | 6 | 7 | 1 | 2 | 3 | 3 | 19 | 25 |
| R. Holmes | 27 | 7-10 | 0-0 | 1-2 | 1 | 10 | 11 | 1 | 1 | 1 | 2 | 5 | 15 | 17 |
| D. Eubanks | 7 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -13 |
| C. Brown Jr. | 15 | 2-5 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | -6 |
| K. Kuzma | 25 | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | -10 |
| J. Harris | 32 | 1-8 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 16 |
| G. Dragic | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -12 |
| T. Davis | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
| D. Doss | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-92 | 8-31 | 14-18 | 6 | 34 | 40 | 32 | 13 | 4 | 9 | 22 | 114 | ||
| 50% | 25.8% | 77.8% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 36 | 8-14 | 3-8 | 2-2 | 1 | 12 | 13 | 6 | 2 | 2 | 4 | 5 | 21 | -3 |
| G. Robinson III | 32 | 6-12 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 15 | -13 |
| H. Whiteside | 33 | 5-9 | 1-1 | 3-4 | 5 | 5 | 10 | 4 | 1 | 6 | 1 | 3 | 14 | -13 |
| T. Maledon | 24 | 4-10 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 12 | -1 |
| K. Bowman | 24 | 4-8 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 12 | -9 |
| V. Oladipo | 34 | 4-15 | 0-4 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | -11 |
| T. Correa | 15 | 3-4 | 1-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 11 | 3 |
| D. Bazley | 21 | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | 5 |
| R. Burks | 14 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| L. Dort | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -9 |
| D. Graham | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-81 | 11-30 | 21-24 | 9 | 36 | 45 | 19 | 7 | 11 | 16 | 16 | 104 | ||
| 44.4% | 36.7% | 87.5% | ||||||||||||
| Points: 36 |
| Assists: 9 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 6 |