|
Atlanta Hawks 122 |
|
Portland Trail Blazers 112 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 37 | 14-19 | 3-5 | 5-6 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 2 | 36 | 14 |
| T. Young | 34 | 10-15 | 4-7 | 9-9 | 0 | 3 | 3 | 16 | 2 | 0 | 7 | 2 | 33 | 18 |
| D. Hunter | 32 | 6-11 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 17 | 2 |
| K. Huerter | 34 | 3-8 | 1-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 9 | 16 |
| P. Williams | 21 | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 6 | 0 |
| D. Gallinari | 24 | 2-7 | 1-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
| C. Capela | 24 | 2-5 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 6 | 6 | 8 |
| C. Reddish | 11 | 2-5 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | -2 |
| J. Morris | 8 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| B. Portis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| A. Holiday | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -3 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-78 | 12-33 | 28-33 | 6 | 32 | 38 | 28 | 9 | 5 | 17 | 19 | 122 | ||
| 52.6% | 36.4% | 84.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 34 | 8-16 | 3-8 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 23 | -12 |
| H. Giles | 25 | 4-9 | 0-2 | 7-7 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 15 | -11 |
| G. Harris | 28 | 5-9 | 3-5 | 1-2 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 4 | 14 | -23 |
| S. Labissiere | 26 | 6-10 | 0-3 | 0-0 | 5 | 4 | 9 | 0 | 2 | 1 | 1 | 1 | 12 | 10 |
| N. Powell | 29 | 3-9 | 2-7 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 10 | -8 |
| T. Duval | 21 | 3-9 | 0-4 | 4-4 | 0 | 3 | 3 | 8 | 1 | 1 | 2 | 3 | 10 | 3 |
| S. Ravenel | 14 | 3-9 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
| I. Thomas | 14 | 2-5 | 2-3 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 8 |
| C. Elleby | 19 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
| M. Chriss | 31 | 2-6 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | 4 | 5 | -21 |
| R. Fife | DNP - Coach's Decision | |||||||||||||
| K. Olynyk | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-85 | 10-33 | 24-26 | 11 | 28 | 39 | 21 | 12 | 6 | 16 | 25 | 112 | ||
| 45.9% | 30.3% | 92.3% | ||||||||||||
| Points: 33 |
| Assists: 16 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |