|
San Antonio Spurs 121 |
|
Orlando Magic 135 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 23 | 10-15 | 4-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 5 | 25 | -10 |
| C. LeVert | 30 | 4-11 | 2-5 | 6-6 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 16 | -17 |
| D. Bertans | 31 | 4-11 | 2-9 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 12 | -5 |
| L. Walker IV | 18 | 5-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 2 |
| J. Poeltl | 23 | 4-6 | 0-0 | 3-4 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 4 | 11 | 1 |
| J. Martin | 32 | 3-15 | 1-13 | 4-4 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | -31 |
| D. Murray | 17 | 3-5 | 2-2 | 2-2 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 6 | 10 | 13 |
| D. Green | 19 | 4-5 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | -14 |
| D. White | 8 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| T. Jones | 8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| B. Brown | 30 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 5 | 3 | 5 | -16 |
| T. Nicol | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 43-86 | 16-42 | 19-23 | 5 | 26 | 31 | 22 | 15 | 5 | 20 | 26 | 121 | ||
| 50% | 38.1% | 82.6% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 34 | 12-16 | 1-3 | 3-3 | 6 | 6 | 12 | 5 | 1 | 0 | 6 | 4 | 28 | 9 |
| C. Anthony | 31 | 9-16 | 3-7 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 22 | 23 |
| C. Okeke | 34 | 7-15 | 3-11 | 0-2 | 0 | 6 | 6 | 3 | 3 | 1 | 5 | 0 | 17 | 6 |
| F. VanVleet | 16 | 5-8 | 2-3 | 2-2 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 5 | 14 | -6 |
| J. Isaac | 22 | 5-7 | 1-1 | 2-3 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 2 | 13 | 10 |
| R. Hampton | 21 | 3-6 | 1-1 | 3-4 | 0 | 5 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | 25 |
| P. Thomas | 30 | 3-5 | 2-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 9 | 3 |
| M. Wagner | 10 | 4-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 7 |
| T. Terry | 23 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | -13 |
| J. Nurkic | 13 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 9 |
| M. Morris | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| T. Ross | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 52-88 | 16-38 | 15-21 | 9 | 35 | 44 | 30 | 13 | 7 | 24 | 25 | 135 | ||
| 59.1% | 42.1% | 71.4% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 1 |