|
Indiana Pacers 85 |
|
Miami Heat 111 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 36 | 9-20 | 2-6 | 3-4 | 8 | 8 | 16 | 2 | 1 | 2 | 1 | 0 | 23 | -20 |
| M. Brogdon | 36 | 4-11 | 3-10 | 6-6 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 1 | 17 | -21 |
| C. Zeller | 32 | 7-14 | 1-5 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 15 | -17 |
| J. Jackson | 14 | 4-7 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 10 | -3 |
| T. Warren | 35 | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | -29 |
| T. Young | 12 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | -6 |
| J. Lamb | 18 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | -1 |
| B. McLemore | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| J. Johnson | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| C. Allocco | 32 | 0-14 | 0-8 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | -25 |
| R. Hollis-Jefferson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Bender | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 33-90 | 9-41 | 10-11 | 12 | 29 | 41 | 21 | 12 | 6 | 11 | 6 | 85 | ||
| 36.7% | 22% | 90.9% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 29 | 8-14 | 1-2 | 2-2 | 4 | 8 | 12 | 9 | 2 | 1 | 0 | 3 | 19 | 31 |
| A. Burks | 25 | 6-12 | 5-10 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 17 | 3 |
| S. Bey | 28 | 6-13 | 3-7 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 2 | 15 | 6 |
| T. Herro | 27 | 5-11 | 2-5 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 13 | 25 |
| P. Achiuwa | 26 | 6-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 12 | 24 |
| J. Butler | 28 | 4-9 | 0-1 | 0-0 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 8 | 22 |
| M. Monk | 18 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | -2 |
| D. Jackson | 12 | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | -5 |
| C. Anthony | 12 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | -3 |
| T. Rozier | 14 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 4 | 5 | 27 |
| E. Bobbit | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| Z. Qi | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| TEAM | 47-89 | 14-32 | 3-3 | 9 | 45 | 54 | 30 | 5 | 6 | 15 | 18 | 111 | ||
| 52.8% | 43.8% | 100% | ||||||||||||
| Points: 19 |
| Assists: 9 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 2 |