|
Detroit Pistons 114 |
|
Milwaukee Bucks 117 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 31 | 11-19 | 4-9 | 8-8 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 4 | 34 | 4 |
| G. Mitchell | 21 | 6-9 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 14 | 0 |
| R. Sarpy | 27 | 5-7 | 0-0 | 2-3 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 12 | -3 |
| J. Robinson | 9 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 10 | -1 |
| E. Payton | 22 | 4-8 | 0-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 3 |
| I. Stewart | 23 | 4-7 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | -5 |
| S. Doumbouya | 15 | 3-7 | 0-2 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | -2 |
| I. Bonga | 19 | 2-2 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 7 | -9 |
| B. Bogdanovic | 27 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 5 | -4 |
| J. McRae | 24 | 2-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
| G. Williams | 21 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 4 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-81 | 8-25 | 18-23 | 9 | 29 | 38 | 21 | 10 | 4 | 12 | 18 | 114 | ||
| 54.3% | 32% | 78.3% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 39 | 9-14 | 6-10 | 4-4 | 1 | 8 | 9 | 8 | 2 | 1 | 7 | 3 | 28 | 0 |
| J. Holiday | 32 | 7-13 | 2-6 | 4-4 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 4 | 20 | -1 |
| J. Trent | 33 | 7-13 | 5-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 19 | 3 |
| P. Reed | 27 | 8-12 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 16 | 4 |
| D. Rose | 23 | 3-9 | 1-2 | 3-4 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 2 | 10 | 0 |
| M. Diakite | 15 | 4-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| M. Morris | 20 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 0 |
| R. Atkins | 21 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 7 |
| J. Nwora | 14 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| K. Williams | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -2 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-79 | 18-41 | 13-14 | 7 | 24 | 31 | 33 | 7 | 2 | 12 | 22 | 117 | ||
| 54.4% | 43.9% | 92.9% | ||||||||||||
| Points: 28 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |