|
Washington Wizards 100 |
|
Chicago Bulls 92 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Toppin | 40 | 10-20 | 2-9 | 2-2 | 1 | 15 | 16 | 0 | 1 | 1 | 1 | 1 | 24 | 10 |
| R. Westbrook | 33 | 8-15 | 0-3 | 8-12 | 3 | 5 | 8 | 7 | 1 | 0 | 3 | 3 | 24 | 4 |
| B. Beal | 38 | 6-13 | 3-5 | 4-4 | 0 | 4 | 4 | 5 | 3 | 1 | 8 | 1 | 19 | 7 |
| K. Lewis | 15 | 5-7 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 14 | 4 |
| D. Theis | 26 | 3-5 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 4 | 6 | -4 |
| W. Davis | 26 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
| C. Hutchison | 19 | 1-4 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| K. Dunn | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| D. Gafford | 19 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 3 |
| D. Waiters | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| K. Looney | 12 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| D. DiVincenzo | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-80 | 9-33 | 17-22 | 11 | 44 | 55 | 25 | 11 | 2 | 18 | 17 | 100 | ||
| 46.3% | 27.3% | 77.3% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 34 | 6-12 | 3-6 | 4-6 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 0 | 19 | -11 |
| Z. LaVine | 38 | 6-18 | 1-9 | 2-2 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 2 | 15 | -7 |
| C. White | 28 | 5-10 | 4-7 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 14 | 14 |
| L. Markkanen | 19 | 5-11 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 13 | -8 |
| K. Porter Jr. | 30 | 4-11 | 2-7 | 0-0 | 2 | 2 | 4 | 3 | 8 | 0 | 3 | 2 | 10 | -5 |
| O. Okongwu | 33 | 2-7 | 0-2 | 3-4 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 3 | 7 | 1 |
| L. Shamet | 14 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 5 | 4 |
| C. Randle | 9 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -11 |
| W. Cauley-Stein | 10 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| S. Mykhailiuk | 24 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | -15 |
| N. Alexander-Walker | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-84 | 15-49 | 11-14 | 7 | 32 | 39 | 24 | 12 | 3 | 12 | 19 | 92 | ||
| 39.3% | 30.6% | 78.6% | ||||||||||||
| Points: 24 |
| Assists: 0 |
| Rebounds: 16 |
| Blocks: 1 |
| Steals: 1 |