|
Dallas Mavericks 112 |
|
Philadelphia 76ers 131 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell | 30 | 21-28 | 0-0 | 5-10 | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 47 | -2 |
| K. Porzingis | 36 | 7-19 | 4-6 | 4-5 | 3 | 7 | 10 | 5 | 0 | 2 | 2 | 2 | 22 | -12 |
| M. Williams | 35 | 3-12 | 0-6 | 5-6 | 0 | 5 | 5 | 9 | 0 | 0 | 4 | 3 | 11 | 1 |
| J. Green | 30 | 3-8 | 1-2 | 3-5 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 10 | -5 |
| M. Kleber | 18 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | -21 |
| H. Diallo | 23 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | -20 |
| D. Powell | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| L. Galloway | 21 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| S. Pipkins | 22 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | -22 |
| J. Layman | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| A. Smailagic | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. Doncic | 13 | 0-4 | 0-4 | 0-2 | 0 | 5 | 5 | 3 | 1 | 0 | 7 | 2 | 0 | -16 |
| TEAM | 43-91 | 8-29 | 18-30 | 14 | 33 | 47 | 25 | 4 | 4 | 17 | 14 | 112 | ||
| 47.3% | 27.6% | 60% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson | 36 | 10-16 | 8-13 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 30 | 11 |
| J. Harper | 20 | 9-14 | 2-3 | 7-9 | 3 | 3 | 6 | 7 | 3 | 2 | 1 | 2 | 27 | 19 |
| K. Nunn | 28 | 8-13 | 4-7 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 24 | 2 |
| T. Harris | 24 | 6-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 13 | 9 |
| B. Simmons | 16 | 4-9 | 0-0 | 1-1 | 0 | 6 | 6 | 11 | 2 | 1 | 1 | 4 | 9 | 13 |
| F. Korkmaz | 20 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 2 |
| D. McDermott | 18 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 10 |
| T. Arceneaux | 20 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
| I. Joe | 8 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| L. Mitchell | 22 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 8 |
| M. Thybulle | 23 | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 17 |
| M. Harkless | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 48-90 | 21-39 | 14-16 | 8 | 31 | 39 | 29 | 11 | 7 | 10 | 27 | 131 | ||
| 53.3% | 53.8% | 87.5% | ||||||||||||
| Points: 27 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 3 |