|
Phoenix Suns 97 |
|
Los Angeles (C) Clippers 128 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 35 | 10-16 | 4-8 | 4-4 | 0 | 10 | 10 | 3 | 0 | 0 | 3 | 3 | 28 | -20 |
| D. Ayton | 33 | 10-23 | 1-3 | 2-2 | 4 | 6 | 10 | 3 | 0 | 5 | 3 | 1 | 23 | -33 |
| J. Randle | 32 | 5-12 | 2-3 | 3-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 15 | -29 |
| C. Paul | 30 | 3-10 | 1-6 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 8 | -26 |
| A. Len | 11 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 3 |
| J. Smith | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| K. Okpala | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | -2 |
| J. Crowder | 25 | 1-4 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | -10 |
| F. Campazzo | 9 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | -8 |
| M. Teague | 17 | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | -3 |
| P. Millsap | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| D. Brooks | 23 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -25 |
| TEAM | 37-84 | 11-35 | 12-14 | 10 | 35 | 45 | 18 | 9 | 9 | 16 | 20 | 97 | ||
| 44% | 31.4% | 85.7% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 32 | 12-15 | 8-11 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 33 | 26 |
| K. Leonard | 35 | 7-11 | 5-9 | 7-7 | 1 | 3 | 4 | 9 | 2 | 1 | 2 | 3 | 26 | 34 |
| L. Nance Jr. | 26 | 6-12 | 4-9 | 1-2 | 3 | 9 | 12 | 1 | 0 | 2 | 0 | 2 | 17 | 28 |
| M. Morris Sr. | 23 | 5-11 | 2-7 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 14 | 14 |
| S. Ibaka | 25 | 6-17 | 1-8 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 13 | 7 |
| R. Rubio | 30 | 3-6 | 2-5 | 2-2 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | 28 |
| B. Griffin | 7 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
| J. Richardson | 23 | 2-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 11 |
| W. Lee | 14 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | -1 |
| I. Smith | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. Osman | 17 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Green | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45-89 | 25-60 | 13-15 | 8 | 34 | 42 | 31 | 8 | 3 | 9 | 16 | 128 | ||
| 50.6% | 41.7% | 86.7% | ||||||||||||
| Points: 33 |
| Assists: 1 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 1 |