|
Golden State Warriors 140 |
|
Atlanta Hawks 149 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 43 | 16-23 | 0-1 | 4-5 | 7 | 7 | 14 | 3 | 3 | 6 | 5 | 4 | 36 | -3 |
| S. Curry | 42 | 9-18 | 4-10 | 4-5 | 0 | 6 | 6 | 12 | 4 | 2 | 5 | 5 | 26 | -4 |
| K. Oubre Jr. | 33 | 7-14 | 3-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 17 | -5 |
| E. Paschall | 43 | 6-15 | 1-7 | 2-2 | 0 | 7 | 7 | 7 | 1 | 1 | 2 | 5 | 15 | -2 |
| K. Love | 16 | 4-8 | 3-5 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 15 | -1 |
| D. Lee | 39 | 5-10 | 3-6 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 13 | -12 |
| K. Thompson | 12 | 4-8 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | 10 |
| J. Poole | 11 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -10 |
| D. Green | 20 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | -3 |
| L. Cross | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| T. McConnell | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-106 | 18-51 | 16-18 | 10 | 36 | 46 | 32 | 11 | 11 | 18 | 29 | 140 | ||
| 50% | 35.3% | 88.9% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 48 | 16-30 | 5-14 | 13-13 | 3 | 5 | 8 | 15 | 3 | 0 | 2 | 2 | 50 | 2 |
| J. Collins | 46 | 12-26 | 2-4 | 6-6 | 4 | 9 | 13 | 9 | 1 | 2 | 3 | 3 | 32 | 4 |
| D. Gallinari | 32 | 7-12 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 18 | 1 |
| C. LeVert | 31 | 6-12 | 0-1 | 3-4 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 3 | 15 | 16 |
| P. Williams | 30 | 5-7 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 13 | 5 |
| K. Huerter | 38 | 3-8 | 2-4 | 4-4 | 1 | 7 | 8 | 1 | 2 | 2 | 3 | 1 | 12 | -3 |
| A. Holiday | 5 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| B. Portis | 8 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| C. Capela | 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 21 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. James | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-103 | 14-31 | 29-31 | 11 | 39 | 50 | 33 | 13 | 6 | 16 | 17 | 149 | ||
| 51.5% | 45.2% | 93.5% | ||||||||||||
| Points: 50 |
| Assists: 15 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 3 |