|
Golden State Warriors 108 |
|
Atlanta Hawks 120 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 30 | 10-17 | 3-7 | 0-0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 4 | 23 | -7 |
| E. Paschall | 33 | 9-15 | 3-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 23 | -9 |
| S. Curry | 29 | 7-19 | 4-14 | 0-0 | 0 | 2 | 2 | 8 | 4 | 0 | 1 | 6 | 18 | 2 |
| J. Wiseman | 39 | 7-11 | 0-0 | 2-4 | 5 | 8 | 13 | 2 | 1 | 4 | 4 | 2 | 16 | -11 |
| D. Lee | 30 | 5-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 11 | -13 |
| P. Riley | 5 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| K. Oubre Jr. | 30 | 2-12 | 0-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 2 | 6 | -7 |
| K. Love | 25 | 2-10 | 1-9 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | -5 |
| T. McConnell | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | -4 |
| D. Green | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-99 | 12-45 | 6-8 | 9 | 31 | 40 | 25 | 13 | 10 | 8 | 24 | 108 | ||
| 45.5% | 26.7% | 75% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 45 | 15-28 | 4-14 | 9-9 | 1 | 9 | 10 | 18 | 2 | 1 | 7 | 1 | 43 | 13 |
| J. James | 29 | 9-11 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 20 | 6 |
| J. Collins | 45 | 7-15 | 3-5 | 3-4 | 4 | 9 | 13 | 1 | 0 | 2 | 4 | 1 | 20 | 13 |
| C. LeVert | 35 | 7-20 | 2-5 | 3-4 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 19 | 5 |
| J. Morris | 5 | 1-2 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| C. Capela | 39 | 3-7 | 0-0 | 0-2 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 2 | 6 | 11 |
| P. Williams | 30 | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 7 |
| D. Gallinari | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Portis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| K. Huerter | DNP - Coach's Decision | |||||||||||||
| A. Holiday | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 11-30 | 21-27 | 14 | 43 | 57 | 30 | 3 | 7 | 17 | 8 | 120 | ||
| 48.9% | 36.7% | 77.8% | ||||||||||||
| Points: 43 |
| Assists: 18 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 2 |