|
Atlanta Hawks 127 |
|
Golden State Warriors 115 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 44 | 21-40 | 7-20 | 13-13 | 2 | 7 | 9 | 6 | 0 | 3 | 4 | 1 | 62 | 18 |
| J. Collins | 37 | 8-16 | 0-3 | 7-11 | 4 | 9 | 13 | 4 | 1 | 0 | 3 | 3 | 23 | 21 |
| C. Capela | 30 | 5-9 | 0-0 | 1-2 | 9 | 8 | 17 | 2 | 0 | 2 | 3 | 5 | 11 | 22 |
| P. Williams | 32 | 3-6 | 1-2 | 2-2 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 3 | 9 | 14 |
| C. LeVert | 29 | 3-9 | 3-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 3 | 9 | 12 |
| D. Gallinari | 25 | 2-6 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | -13 |
| J. Chealey | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| B. Portis | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| J. James | 35 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | -2 |
| J. Morris | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| K. Huerter | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-92 | 13-35 | 24-30 | 19 | 43 | 62 | 21 | 4 | 6 | 15 | 16 | 127 | ||
| 48.9% | 37.1% | 80% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 41 | 13-29 | 8-23 | 0-0 | 0 | 4 | 4 | 13 | 2 | 0 | 3 | 3 | 34 | -20 |
| J. Wiseman | 39 | 9-15 | 0-0 | 4-6 | 6 | 6 | 12 | 0 | 3 | 3 | 0 | 3 | 22 | -18 |
| K. Thompson | 36 | 9-23 | 3-11 | 1-3 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 22 | -10 |
| K. Oubre Jr. | 34 | 5-13 | 1-3 | 1-2 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 12 | -12 |
| D. Lee | 23 | 4-7 | 3-4 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 11 | -3 |
| K. Love | 23 | 3-8 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 8 | -10 |
| P. Riley | 11 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| D. Green | 21 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 2 | -5 |
| L. Cross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Poole | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| T. McConnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-100 | 17-50 | 10-15 | 11 | 27 | 38 | 31 | 8 | 8 | 7 | 20 | 115 | ||
| 44% | 34% | 66.7% | ||||||||||||
| Points: 62 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 3 |
| Steals: 0 |