|
Atlanta Hawks 116 |
|
Golden State Warriors 124 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 44 | 18-29 | 3-6 | 0-0 | 3 | 6 | 9 | 4 | 2 | 2 | 1 | 4 | 39 | -7 |
| T. Young | 44 | 12-24 | 3-10 | 2-3 | 1 | 8 | 9 | 17 | 1 | 0 | 3 | 4 | 29 | -7 |
| C. LeVert | 24 | 5-11 | 1-3 | 5-6 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 16 | 3 |
| K. Huerter | 39 | 6-13 | 2-6 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 2 | 14 | -13 |
| P. Williams | 30 | 3-7 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 0 | 3 | 2 | 1 | 9 | -5 |
| A. Holiday | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| C. Capela | 39 | 1-5 | 0-0 | 1-2 | 4 | 7 | 11 | 3 | 0 | 1 | 2 | 0 | 3 | -16 |
| B. Portis | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| J. James | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. Gallinari | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-93 | 12-32 | 8-11 | 8 | 35 | 43 | 35 | 5 | 8 | 10 | 13 | 116 | ||
| 51.6% | 37.5% | 72.7% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 39 | 12-27 | 9-20 | 0-1 | 0 | 5 | 5 | 9 | 2 | 0 | 5 | 0 | 33 | 14 |
| J. Wiseman | 39 | 10-13 | 0-0 | 1-2 | 2 | 7 | 9 | 4 | 0 | 10 | 1 | 2 | 21 | 16 |
| K. Thompson | 33 | 7-13 | 2-4 | 2-2 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 18 | 16 |
| K. Love | 32 | 5-7 | 4-6 | 2-2 | 0 | 11 | 11 | 4 | 1 | 0 | 1 | 1 | 16 | 15 |
| K. Oubre Jr. | 33 | 6-11 | 0-3 | 1-1 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 0 | 13 | 16 |
| D. Lee | 20 | 2-9 | 2-5 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 10 | -7 |
| P. Riley | 11 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -1 |
| J. Poole | 15 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | -8 |
| T. McConnell | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| D. Green | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | -14 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-91 | 20-44 | 10-14 | 7 | 35 | 42 | 31 | 6 | 14 | 11 | 10 | 124 | ||
| 51.6% | 45.5% | 71.4% | ||||||||||||
| Points: 33 |
| Assists: 9 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 2 |