|
Minnesota Timberwolves 129 |
|
Golden State Warriors 137 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 48 | 15-26 | 3-12 | 5-6 | 0 | 6 | 6 | 8 | 3 | 1 | 3 | 6 | 38 | 3 |
| K. Towns | 46 | 9-21 | 3-8 | 8-10 | 2 | 8 | 10 | 6 | 2 | 2 | 3 | 1 | 29 | 4 |
| D. Sabonis | 49 | 10-14 | 1-2 | 7-12 | 2 | 10 | 12 | 7 | 4 | 1 | 2 | 2 | 28 | 0 |
| J. Okogie | 36 | 4-7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 9 | -1 |
| J. Nowell | 21 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | -10 |
| M. Bridges | 28 | 3-8 | 0-5 | 1-1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | 7 | -13 |
| N. Bjelica | 25 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 7 | 4 |
| J. Smith | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -7 |
| J. Culver | 6 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -9 |
| M. Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| J. McDaniels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| M. Costello | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-92 | 11-36 | 22-31 | 6 | 33 | 39 | 27 | 15 | 8 | 16 | 24 | 129 | ||
| 52.2% | 30.6% | 71% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 39 | 13-23 | 8-12 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 34 | -1 |
| D. Lee | 32 | 11-16 | 4-8 | 7-9 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 33 | 12 |
| J. Wiseman | 35 | 10-17 | 0-0 | 5-6 | 9 | 7 | 16 | 1 | 0 | 8 | 3 | 6 | 25 | -3 |
| S. Curry | 33 | 6-16 | 4-13 | 7-7 | 1 | 5 | 6 | 8 | 0 | 1 | 2 | 4 | 23 | 2 |
| K. Oubre Jr. | 39 | 4-11 | 1-5 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 10 | -1 |
| K. Love | 40 | 3-11 | 1-8 | 1-1 | 1 | 7 | 8 | 4 | 0 | 1 | 2 | 3 | 8 | 6 |
| P. Riley | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 5 |
| M. Beasley | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| T. McConnell | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D. Green | 29 | 0-1 | 0-1 | 0-0 | 1 | 7 | 8 | 8 | 2 | 0 | 3 | 5 | 0 | 7 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-100 | 18-48 | 21-25 | 14 | 36 | 50 | 30 | 10 | 11 | 22 | 25 | 137 | ||
| 49% | 37.5% | 84% | ||||||||||||
| Points: 25 |
| Assists: 1 |
| Rebounds: 16 |
| Blocks: 8 |
| Steals: 0 |