Minnesota Timberwolves 93 |
|
Golden State Warriors 119 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 39 | 17-28 | 7-10 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 41 | -10 |
D. Russell | 37 | 5-23 | 4-15 | 0-0 | 1 | 2 | 3 | 14 | 6 | 0 | 1 | 3 | 14 | -11 |
D. Sabonis | 39 | 5-10 | 0-1 | 1-2 | 5 | 6 | 11 | 1 | 1 | 0 | 3 | 2 | 11 | -10 |
J. Nowell | 29 | 3-10 | 1-6 | 1-2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | -24 |
M. Bridges | 32 | 2-7 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 7 | -23 |
J. Culver | 9 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | -14 |
M. Hicks | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
J. Okogie | 22 | 1-7 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 2 | -3 |
M. Costello | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
J. Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
J. McDaniels | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 |
N. Bjelica | 13 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | -5 |
TEAM | 35-96 | 15-47 | 8-10 | 12 | 30 | 42 | 21 | 12 | 5 | 13 | 23 | 93 | ||
36.5% | 31.9% | 80% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 36 | 11-20 | 6-13 | 1-1 | 0 | 7 | 7 | 6 | 3 | 0 | 1 | 1 | 29 | 11 |
J. Wiseman | 34 | 9-14 | 0-1 | 6-7 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 0 | 24 | 24 |
E. Paschall | 32 | 5-8 | 2-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 1 | 12 | 9 |
K. Oubre Jr. | 18 | 4-7 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 10 | 8 |
D. Lee | 19 | 3-6 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 16 |
K. Thompson | 31 | 3-9 | 1-4 | 2-2 | 1 | 5 | 6 | 4 | 0 | 2 | 2 | 1 | 9 | 9 |
K. Love | 21 | 2-6 | 1-4 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 15 |
D. Green | 22 | 1-3 | 0-1 | 4-4 | 1 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 6 | 5 |
T. McConnell | 9 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 16 |
T. Rhymer | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
P. Riley | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
L. Cross | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
TEAM | 43-83 | 16-36 | 17-18 | 6 | 45 | 51 | 23 | 10 | 4 | 19 | 13 | 119 | ||
51.8% | 44.4% | 94.4% |
Points: 29 |
Assists: 6 |
Rebounds: 7 |
Blocks: 0 |
Steals: 3 |