|
Charlotte Hornets 106 |
|
Atlanta Hawks 116 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wood | 29 | 9-10 | 2-2 | 2-3 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 22 | 1 |
| C. Payne | 31 | 7-19 | 5-11 | 3-4 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 4 | 22 | -12 |
| P. Washington | 37 | 6-11 | 2-3 | 3-4 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 17 | -7 |
| G. Hayward | 31 | 6-10 | 1-2 | 2-2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 15 | -3 |
| A. Nesmith | 31 | 5-8 | 2-5 | 1-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | -2 |
| D. Saric | 17 | 2-7 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 0 | 5 | -7 |
| R. Williams III | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | -11 |
| L. Ball | 24 | 1-8 | 1-7 | 0-0 | 0 | 4 | 4 | 6 | 3 | 1 | 1 | 6 | 3 | -3 |
| J. Evans | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | -3 |
| D. Wright | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| J. Lytle | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 15-38 | 11-14 | 3 | 27 | 30 | 24 | 15 | 7 | 12 | 21 | 106 | ||
| 49.4% | 39.5% | 78.6% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 45 | 13-27 | 6-15 | 9-9 | 0 | 7 | 7 | 14 | 2 | 3 | 5 | 2 | 41 | 7 |
| J. Collins | 45 | 9-12 | 3-4 | 3-4 | 5 | 11 | 16 | 5 | 0 | 2 | 2 | 1 | 24 | 7 |
| C. LeVert | 39 | 6-14 | 0-2 | 1-2 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 13 | 14 |
| P. Williams | 17 | 5-9 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 12 | 6 |
| C. Capela | 19 | 4-6 | 0-0 | 2-4 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 5 | 10 | 10 |
| K. Huerter | 33 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 7 | 2 |
| D. Gallinari | 29 | 1-7 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 |
| B. Portis | 3 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Holiday | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. James | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 13-37 | 17-21 | 14 | 38 | 52 | 29 | 4 | 7 | 16 | 13 | 116 | ||
| 50% | 35.1% | 81% | ||||||||||||
| Points: 41 |
| Assists: 14 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 2 |