|
Charlotte Hornets 109 |
|
Atlanta Hawks 116 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 32 | 12-14 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 24 | 0 |
| D. Saric | 28 | 7-14 | 1-7 | 2-4 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 17 | 7 |
| C. Payne | 15 | 6-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 15 | 0 |
| A. Nesmith | 36 | 3-13 | 1-9 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 11 | -8 |
| G. Hayward | 36 | 3-7 | 1-4 | 4-4 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 2 | 11 | -10 |
| L. Ball | 35 | 4-10 | 2-5 | 0-0 | 1 | 5 | 6 | 9 | 4 | 0 | 3 | 5 | 10 | -2 |
| P. Washington | 24 | 3-11 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 8 | -10 |
| J. Evans | 10 | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | -2 |
| J. Lytle | 16 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | -6 |
| N. Richards | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| D. Wright | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-87 | 11-42 | 10-12 | 4 | 23 | 27 | 27 | 13 | 2 | 7 | 24 | 109 | ||
| 50.6% | 26.2% | 83.3% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 42 | 14-26 | 4-13 | 8-8 | 0 | 6 | 6 | 12 | 0 | 0 | 7 | 0 | 40 | 12 |
| J. Collins | 42 | 7-12 | 5-7 | 3-4 | 0 | 8 | 8 | 2 | 0 | 4 | 1 | 2 | 22 | 12 |
| C. LeVert | 34 | 6-11 | 3-5 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 19 | 2 |
| C. Capela | 32 | 6-8 | 0-0 | 1-4 | 7 | 8 | 15 | 4 | 0 | 0 | 5 | 2 | 13 | 5 |
| B. Portis | 15 | 4-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| P. Williams | 33 | 3-4 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 8 | -11 |
| J. Patton | 7 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -5 |
| K. Huerter | 29 | 0-5 | 0-4 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 5 | 0 | 21 |
| A. Holiday | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| J. James | DNP - Coach's Decision | |||||||||||||
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-77 | 14-35 | 18-26 | 10 | 38 | 48 | 27 | 5 | 6 | 21 | 10 | 116 | ||
| 54.5% | 40% | 69.2% | ||||||||||||
| Points: 40 |
| Assists: 12 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 0 |