|
Charlotte Hornets 77 |
|
Atlanta Hawks 98 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 43 | 5-10 | 2-6 | 0-0 | 0 | 7 | 7 | 10 | 7 | 3 | 1 | 3 | 12 | -23 |
| A. Nesmith | 30 | 4-8 | 3-7 | 0-0 | 0 | 4 | 4 | 3 | 2 | 3 | 2 | 0 | 11 | -13 |
| R. Williams III | 27 | 5-7 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 11 | -14 |
| P. Washington | 38 | 5-15 | 1-5 | 0-0 | 1 | 8 | 9 | 2 | 2 | 1 | 5 | 3 | 11 | -14 |
| D. Saric | 20 | 2-8 | 1-7 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| G. Hayward | 34 | 3-13 | 0-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 6 | -29 |
| J. Lytle | 18 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -11 |
| C. Payne | 12 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -10 |
| N. Richards | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| E. Gordon | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| D. Wright | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Evans | 9 | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TEAM | 32-79 | 11-40 | 2-2 | 4 | 28 | 32 | 22 | 14 | 10 | 15 | 9 | 77 | ||
| 40.5% | 27.5% | 100% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 43 | 18-28 | 4-8 | 1-2 | 2 | 1 | 3 | 8 | 3 | 1 | 5 | 3 | 41 | 20 |
| J. Collins | 43 | 5-17 | 3-8 | 4-4 | 2 | 6 | 8 | 4 | 1 | 2 | 5 | 1 | 17 | 19 |
| P. Williams | 37 | 5-10 | 3-5 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 1 | 13 | 8 |
| C. Capela | 37 | 6-8 | 0-0 | 0-0 | 6 | 11 | 17 | 3 | 1 | 1 | 3 | 3 | 12 | 16 |
| B. Portis | 11 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 5 |
| C. LeVert | 24 | 2-8 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 16 |
| J. Patton | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Huerter | 35 | 1-5 | 0-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 18 |
| A. Holiday | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Chealey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. James | DNP - Coach's Decision | |||||||||||||
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-83 | 11-31 | 5-6 | 14 | 37 | 51 | 24 | 9 | 6 | 18 | 12 | 98 | ||
| 49.4% | 35.5% | 83.3% | ||||||||||||
| Points: 41 |
| Assists: 8 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 3 |