|
New Orleans Pelicans 133 |
|
Golden State Warriors 148 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 41 | 20-27 | 0-1 | 4-5 | 6 | 6 | 12 | 5 | 3 | 3 | 5 | 1 | 44 | -10 |
| L. Ball | 38 | 9-13 | 7-8 | 1-1 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | 26 | -11 |
| B. Ingram | 41 | 6-16 | 3-7 | 7-7 | 0 | 3 | 3 | 9 | 5 | 0 | 4 | 3 | 22 | -10 |
| E. Bledsoe | 24 | 4-13 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | -11 |
| S. Adams | 25 | 5-7 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 11 | -20 |
| D. Vassell | 26 | 2-6 | 0-2 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | -3 |
| D. Cousins | 21 | 2-3 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 1 | 5 | 6 |
| G. Allen | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. Jordan | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | -4 |
| J. Hart | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -7 |
| L. Payne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hickerson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 51-90 | 12-27 | 19-25 | 10 | 30 | 40 | 29 | 13 | 9 | 18 | 18 | 133 | ||
| 56.7% | 44.4% | 76% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 35 | 15-23 | 11-16 | 2-2 | 0 | 1 | 1 | 11 | 1 | 0 | 4 | 2 | 43 | 7 |
| K. Love | 22 | 9-11 | 5-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 23 | 22 |
| J. Wiseman | 38 | 9-14 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 3 | 2 | 1 | 3 | 21 | 11 |
| E. Paschall | 31 | 6-11 | 3-6 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 18 | 1 |
| K. Oubre Jr. | 34 | 7-16 | 4-11 | 0-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 18 | 6 |
| K. Thompson | 31 | 4-8 | 1-4 | 2-3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 11 | 0 |
| D. Lee | 25 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 2 | 7 | 21 |
| L. Cross | 9 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
| J. Poole | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| T. McConnell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Green | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | -1 |
| T. Rhymer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56-96 | 26-49 | 10-13 | 9 | 28 | 37 | 24 | 13 | 3 | 19 | 25 | 148 | ||
| 58.3% | 53.1% | 76.9% | ||||||||||||
| Points: 43 |
| Assists: 11 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 1 |