|
Golden State Warriors 125 |
|
New Orleans Pelicans 129 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 35 | 13-27 | 11-24 | 1-2 | 1 | 3 | 4 | 10 | 3 | 0 | 3 | 3 | 38 | -6 |
| J. Wiseman | 21 | 7-9 | 0-1 | 9-11 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 5 | 23 | 14 |
| K. Love | 25 | 7-11 | 4-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 20 | -10 |
| K. Oubre Jr. | 32 | 7-12 | 2-4 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 17 | -1 |
| K. Thompson | 32 | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 7 | -1 |
| E. Paschall | 33 | 2-8 | 0-5 | 2-2 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 5 | 6 | 6 |
| D. Lee | 28 | 1-6 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | -6 |
| J. Poole | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| D. Green | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 0 |
| L. Cross | 17 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | -21 |
| T. Rhymer | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-90 | 20-53 | 19-23 | 9 | 19 | 28 | 26 | 12 | 5 | 18 | 29 | 125 | ||
| 47.8% | 37.7% | 82.6% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 43 | 11-20 | 1-2 | 9-12 | 3 | 9 | 12 | 10 | 4 | 2 | 6 | 1 | 32 | 9 |
| S. Adams | 28 | 11-13 | 0-0 | 3-4 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 25 | 3 |
| B. Ingram | 41 | 8-12 | 1-4 | 4-4 | 0 | 8 | 8 | 3 | 4 | 1 | 3 | 4 | 21 | 15 |
| L. Ball | 34 | 7-13 | 2-4 | 5-6 | 2 | 7 | 9 | 9 | 0 | 1 | 6 | 4 | 21 | 1 |
| D. Vassell | 29 | 4-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 18 |
| J. Hart | 14 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | -11 |
| E. Bledsoe | 24 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 6 | -6 |
| D. Cousins | 19 | 1-3 | 0-0 | 3-6 | 2 | 5 | 7 | 1 | 1 | 3 | 0 | 5 | 5 | 10 |
| D. Jordan | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| L. Payne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| C. Hickerson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-81 | 7-17 | 28-36 | 12 | 35 | 47 | 33 | 11 | 8 | 21 | 24 | 129 | ||
| 58% | 41.2% | 77.8% | ||||||||||||
| Points: 32 |
| Assists: 10 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 4 |