|
New Orleans Pelicans 103 |
|
Golden State Warriors 114 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 43 | 9-15 | 1-2 | 4-8 | 5 | 5 | 10 | 4 | 2 | 0 | 4 | 3 | 23 | -17 |
| L. Ball | 40 | 7-19 | 4-10 | 0-0 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 3 | 18 | -11 |
| B. Ingram | 43 | 4-11 | 2-6 | 6-7 | 0 | 4 | 4 | 6 | 3 | 1 | 3 | 3 | 16 | -15 |
| D. Vassell | 27 | 5-11 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | -8 |
| E. Bledsoe | 25 | 4-10 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 11 | -6 |
| D. Cousins | 20 | 3-6 | 0-2 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 10 | -1 |
| S. Adams | 30 | 5-13 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 5 | 10 | -14 |
| J. Hart | 9 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| D. Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| C. Hickerson | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-89 | 12-28 | 15-21 | 10 | 29 | 39 | 25 | 11 | 3 | 17 | 18 | 103 | ||
| 42.7% | 42.9% | 71.4% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 42 | 11-21 | 5-15 | 8-8 | 3 | 4 | 7 | 10 | 3 | 3 | 6 | 1 | 35 | 11 |
| J. Wiseman | 25 | 10-11 | 0-0 | 6-6 | 6 | 2 | 8 | 2 | 1 | 2 | 0 | 5 | 26 | 13 |
| E. Paschall | 22 | 4-10 | 1-4 | 5-6 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 3 | 14 | 12 |
| K. Love | 29 | 6-9 | 1-4 | 0-0 | 0 | 12 | 12 | 2 | 3 | 0 | 2 | 2 | 13 | 8 |
| K. Thompson | 35 | 4-9 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 6 |
| K. Oubre Jr. | 23 | 2-11 | 1-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 5 | 9 |
| D. Green | 22 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 5 | 7 |
| L. Cross | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 |
| D. Lee | 20 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
| J. Poole | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| T. Rhymer | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 11-44 | 21-22 | 11 | 38 | 49 | 23 | 12 | 7 | 18 | 25 | 114 | ||
| 48.8% | 25% | 95.5% | ||||||||||||
| Points: 35 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 3 |