|
New Orleans Pelicans 119 |
|
Golden State Warriors 134 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 42 | 19-28 | 2-3 | 5-12 | 5 | 10 | 15 | 2 | 1 | 0 | 4 | 2 | 45 | -8 |
| B. Ingram | 39 | 7-17 | 2-5 | 4-5 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 6 | 20 | 2 |
| L. Ball | 40 | 7-13 | 3-8 | 1-2 | 1 | 2 | 3 | 14 | 5 | 1 | 4 | 3 | 18 | -13 |
| S. Adams | 32 | 8-12 | 0-0 | 2-3 | 5 | 5 | 10 | 3 | 0 | 3 | 1 | 1 | 18 | -2 |
| E. Bledsoe | 26 | 3-11 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 7 | -13 |
| D. Vassell | 26 | 2-7 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | -11 |
| D. Cousins | 19 | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | -15 |
| D. Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| J. Hart | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -10 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| C. Hickerson | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-96 | 9-24 | 14-26 | 13 | 30 | 43 | 28 | 10 | 4 | 18 | 18 | 119 | ||
| 50% | 37.5% | 53.8% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 39 | 10-21 | 7-16 | 2-3 | 0 | 2 | 2 | 11 | 0 | 1 | 7 | 3 | 29 | 8 |
| K. Thompson | 33 | 10-16 | 5-10 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 27 | 18 |
| J. Wiseman | 28 | 8-14 | 1-1 | 2-2 | 3 | 3 | 6 | 0 | 2 | 5 | 3 | 5 | 19 | 2 |
| K. Oubre Jr. | 29 | 5-13 | 3-8 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 5 | 15 | -14 |
| K. Love | 24 | 6-9 | 0-2 | 2-2 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 1 | 14 | 4 |
| E. Paschall | 28 | 6-8 | 0-2 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 4 | 5 | 12 | 20 |
| L. Cross | 12 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 20 |
| D. Lee | 23 | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | 2 |
| D. Green | 23 | 1-2 | 0-0 | 4-4 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 13 |
| J. Poole | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 51-92 | 18-42 | 14-15 | 10 | 32 | 42 | 34 | 10 | 9 | 17 | 26 | 134 | ||
| 55.4% | 42.9% | 93.3% | ||||||||||||
| Points: 29 |
| Assists: 11 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 0 |