|
Los Angeles (L) Lakers 104 |
|
Memphis Grizzlies 138 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 8-22 | 1-10 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 19 | -23 |
| T. Hardaway Jr. | 30 | 6-9 | 3-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | -28 |
| A. Davis | 35 | 2-9 | 0-4 | 11-12 | 3 | 7 | 10 | 3 | 1 | 3 | 0 | 0 | 15 | -23 |
| M. Conley | 21 | 5-9 | 2-4 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 14 | -10 |
| A. Drummond | 32 | 6-14 | 0-1 | 0-0 | 6 | 3 | 9 | 2 | 0 | 0 | 5 | 1 | 12 | -23 |
| D. Schroder | 21 | 5-7 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 3 | 11 | -10 |
| D. Davis | 16 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | -11 |
| A. McKinnie | 11 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | -14 |
| K. Caldwell-Pope | 19 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | -12 |
| T. Caupain | 6 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -14 |
| B. Biyombo | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| D. Finney-Smith | 14 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| TEAM | 40-88 | 9-34 | 15-16 | 14 | 30 | 44 | 22 | 7 | 6 | 21 | 16 | 104 | ||
| 45.5% | 26.5% | 93.8% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 33 | 16-24 | 6-11 | 4-4 | 0 | 3 | 3 | 12 | 4 | 3 | 2 | 2 | 42 | 21 |
| D. Melton | 23 | 6-10 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 15 | 13 |
| E. Fournier | 25 | 6-10 | 3-5 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 15 | 15 |
| D. DeRozan | 32 | 6-8 | 1-2 | 2-2 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 15 | 33 |
| B. Clarke | 28 | 6-10 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 4 | 3 | 1 | 4 | 13 | 30 |
| J. Valanciunas | 32 | 3-8 | 1-5 | 2-2 | 1 | 11 | 12 | 2 | 0 | 3 | 1 | 3 | 9 | 31 |
| J. Hoard | 14 | 3-4 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 2 |
| C. Bybee | 9 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | -3 |
| D. Oturu | 9 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
| J. Teague | 8 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| J. Konchar | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| J. Parker | 22 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 2 | 10 |
| TEAM | 54-88 | 19-37 | 11-14 | 2 | 31 | 33 | 39 | 15 | 10 | 11 | 18 | 138 | ||
| 61.4% | 51.4% | 78.6% | ||||||||||||
| Points: 42 |
| Assists: 12 |
| Rebounds: 3 |
| Blocks: 3 |
| Steals: 4 |