ncbsbasket
Minnesota Timberwolves
115
Final Score - View Game Log
1 2 3 4 OT F
18 26 41 30 - 115
19 25 28 32 - 104
Phoenix Suns
104

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Towns 44 16-29 5-12 4-5 2 8 10 4 3 6 2 1 41 9
D. Russell 43 9-19 7-17 6-7 0 2 2 14 1 0 1 0 31 10
D. Sabonis 37 11-13 2-3 0-0 4 11 15 2 1 1 2 4 24 0
N. Bjelica 9 3-5 1-2 0-0 0 3 3 0 0 1 0 1 7 5
L. Kennard 24 1-6 1-3 2-2 1 3 4 0 0 1 1 1 5 18
M. Bridges 38 2-8 1-5 0-0 0 3 3 3 1 0 0 0 5 7
J. Smith 11 1-4 0-1 0-0 0 3 3 1 1 0 0 3 2 11
M. Hicks 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 0
J. Okogie 27 0-6 0-2 0-0 1 2 3 1 1 0 1 2 0 -5
J. Nowell 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
J. Culver DNP - Coach's Decision
M. Costello DNP - Coach's Decision
TEAM 43-91 17-46 12-14 8 36 44 26 8 9 7 14 115
47.3% 37% 85.7%

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Ayton 43 11-25 3-8 1-1 5 16 21 0 1 1 3 3 26 -10
J. Randle 39 9-19 3-6 3-5 5 7 12 3 1 0 1 1 24 -11
D. Booker 44 7-17 2-9 3-4 0 2 2 17 2 1 3 1 19 -10
C. Paul 15 5-5 1-1 0-0 0 0 0 3 0 0 1 6 11 0
A. Len 14 3-4 0-0 1-2 1 2 3 0 0 2 1 1 7 -1
M. Teague 29 3-10 0-3 0-0 0 1 1 2 0 0 1 2 6 -14
J. Crowder 23 1-4 1-4 3-4 0 6 6 1 0 0 1 0 6 9
D. Brooks 29 2-4 1-3 0-0 1 3 4 0 1 0 1 3 5 -18
F. Campazzo 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
J. Smith DNP - Coach's Decision
P. Millsap DNP - Coach's Decision
J. Carter DNP - Coach's Decision
TEAM 41-89 11-34 11-16 12 38 50 26 5 4 12 17 104
46.1% 32.4% 68.8%

Player of the Game

Karl-Anthony Towns

Center

Points: 41
Assists: 4
Rebounds: 10
Blocks: 6
Steals: 3