|
Phoenix Suns 89 |
|
Minnesota Timberwolves 121 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 40 | 7-16 | 4-10 | 7-8 | 0 | 2 | 2 | 6 | 0 | 0 | 6 | 4 | 25 | -24 |
| D. Ayton | 38 | 9-14 | 0-2 | 0-0 | 2 | 6 | 8 | 4 | 2 | 5 | 2 | 1 | 18 | -23 |
| J. Randle | 33 | 6-11 | 1-2 | 4-4 | 3 | 5 | 8 | 2 | 0 | 1 | 6 | 2 | 17 | -9 |
| F. Campazzo | 13 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | -14 |
| C. Paul | 27 | 2-8 | 0-5 | 2-2 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 4 | 6 | -19 |
| D. Brooks | 18 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | -5 |
| A. Len | 16 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | -23 |
| J. Smith | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| J. Crowder | 33 | 0-6 | 0-6 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -29 |
| M. Teague | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -3 |
| P. Millsap | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | -5 |
| J. Carter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| TEAM | 33-74 | 8-34 | 15-16 | 6 | 28 | 34 | 24 | 7 | 7 | 20 | 21 | 89 | ||
| 44.6% | 23.5% | 93.8% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 37 | 11-27 | 2-8 | 4-4 | 2 | 5 | 7 | 4 | 2 | 3 | 2 | 1 | 28 | 26 |
| D. Sabonis | 35 | 10-12 | 0-2 | 2-3 | 2 | 5 | 7 | 9 | 4 | 0 | 0 | 4 | 22 | 25 |
| D. Russell | 23 | 6-11 | 3-8 | 1-2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 16 | 26 |
| J. Nowell | 27 | 4-10 | 0-5 | 7-7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 15 | 6 |
| L. Kennard | 16 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 8 | 13 |
| J. Culver | 12 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| J. Okogie | 22 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 30 |
| M. Hicks | 10 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 8 |
| N. Bjelica | 16 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| M. Costello | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| M. Bridges | 30 | 2-7 | 0-3 | 0-0 | 0 | 7 | 7 | 0 | 5 | 0 | 0 | 3 | 4 | 10 |
| J. Smith | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 47-89 | 11-35 | 16-18 | 8 | 33 | 41 | 32 | 15 | 4 | 10 | 20 | 121 | ||
| 52.8% | 31.4% | 88.9% | ||||||||||||
| Points: 28 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 2 |